|
|
Regulatory Control of Antibiotics to Manage Antibiotic Resistance: Progress Report December 2003 (Appendix)
2002 Sales of antimicrobials for cattle
| Prophylactic use | Therapeutic use | For growth/feed conversion | Other therapeutic | Total | |
|---|---|---|---|---|---|
| Amoxycillin | 79.00 | 79.00 | |||
| Ampicillin | 158.87 | 158.87 | |||
| Apramycin sulphate | |||||
| Avilamycin | |||||
| Avoparcin | |||||
| Bacitracin / Zinc bacitracin | |||||
| Bambermycins / flavophospholipol | |||||
| Baquiloprim | |||||
| Benzylpenicillin Na+/K+ | 0.90 | 0.90 | |||
| Ceftiofur | |||||
| Cefuroxime | 21.92 | 21.92 | |||
| Cephalexin | 135.00 | 135.00 | |||
| Cephalonium | 401.03 | 401.03 | |||
| Cephapirin | 71.50 | 71.50 | |||
| Chlortetracycline | 20.00 | 20.00 | |||
| Clavulanic acid & salts | |||||
| Clindamycin | |||||
| Cloxacillin | 441.51 | 1157.33 | 1598.84 | ||
| Dihydrostreptomycin | 42.98 | 944.50 | 987.48 | ||
| Dimetridazole | |||||
| Doxycycline | |||||
| Enrofloxacin | 5.20 | 5.20 | |||
| Enthromycin | 1.90 | 1.90 | |||
| Florfenicol | 13.41 | 13.41 | |||
| Framycetin | 18.50 | 18.50 | |||
| Furazolidone | |||||
| Fusidic acid | |||||
| Gentamycin | |||||
| Lasalocid | 360.00 | 360.00 | |||
| Lincomycin | 63.00 | 63.00 | |||
| Monensin | 24778.00 | 24778.00 | |||
| Metronidazole | |||||
| Nafcillin | 30.80 | 30.80 | |||
| Narasin | |||||
| Neomycin | 71.40 | 71.40 | |||
| Nitrofurazone | |||||
| Novobiocin | 5.00 | 5.00 | |||
| Oleandomycin | 44.00 | 44.00 | |||
| Orbifloxacin | |||||
| Oxytetracyline | 580.61 | 580.61 | |||
| Penethamate hydrochloride | 775.00 | 775.00 | |||
| Penicillin benthamine | 59.80 | 59.80 | |||
| Pirlimycin hydrochloride | 0.50 | 0.50 | |||
| Bezathine penicillin | 133.00 | 133.00 | |||
| Procaine benzylpenicillin / Penicillin G & (salts) | 85.96 | 4388.80 | 4474.76 | ||
| Salinomycin | |||||
| Spectinomycin | |||||
| Spiramycin | |||||
| Streptomycin | |||||
| Sulfisoxazole | |||||
| Sulphadiazine & salts | |||||
| Sulphadimethoxine Na+ | |||||
| Sulphaguanidine | |||||
| Sulphamerazine | |||||
| Sulphamethazine/ Sulphadimidine | 23.00 | 23.00 | |||
| Sulphamethoxypyridazine | |||||
| Sulphamethoxazole | |||||
| Sulphanilamide | 25.20 | 25.20 | |||
| Sulphapyridine | |||||
| Sulphathiazole & salts | |||||
| Tetracycline | 6.00 | 6.00 | |||
| Tiamulin hydrogen fumarate | |||||
| Tilmicosin | 2.60 | 2.60 | |||
| Trimethoprim | 1.00 | 1.00 | |||
| Tylosin | 630.00 | 630.00 | |||
| Virginiamycin |
All information on this website is subject to a disclaimer.
Contact for enquiries
New Zealand Food Safety Authority
68-86 Jervois Quay
PO Box 2835
Wellington
NEW ZEALAND
Phone: +64 4 894 2500
Fax: +64 4 894 2501
Contact
NZFSA about this page
Home |
Copyright |
Privacy |
Security |
Site Map |
Search |
newzealand.govt.nz |
Disclaimer |
Contact Us |
Jobs at NZFSA
