|
|
Regulatory Control of Antibiotics to Manage Antibiotic Resistance: Progress Report December 2003 (Appendix)
2002 Sales of antimicrobials for poultry
| Prophylactic use | Therapeutic use | For growth/feed conversion | Other therapeutic | Total | |
|---|---|---|---|---|---|
| Amoxycillin | 16.00 | 16.00 | |||
| Ampicillin | |||||
| Apramycin sulphate | 32.50 | 32.50 | |||
| Avilamycin | 453.00 | 453.00 | |||
| Avoparcin | |||||
| Bacitracin / Zinc bacitracin | 26002.00 | 26002.00 | |||
| Bambermycins / flavophospholipol | |||||
| Baquiloprim | |||||
| Benzylpenicillin Na+/K+ | |||||
| Ceftiofur | |||||
| Cefuroxime | |||||
| Cephalexin | |||||
| Cephalonium | |||||
| Cephapirin | |||||
| Chlortetracycline | |||||
| Clavulanic acid & salts | |||||
| Clindamycin | |||||
| Cloxacillin | |||||
| Dihydrostreptomycin | |||||
| Dimetridazole | 19.15 | 19.15 | |||
| Doxycycline | |||||
| Enrofloxacin | |||||
| Enthromycin | |||||
| Florfenicol | |||||
| Framycetin | |||||
| Furazolidone | 55.30 | 55.30 | |||
| Fusidic acid | |||||
| Gentamycin | |||||
| Lasalocid | 360.00 | 360.00 | |||
| Lincomycin | |||||
| Monensin | 11875.00 | 11875.00 | |||
| Metronidazole | |||||
| Nafcillin | |||||
| Narasin | 5746.00 | 5746.00 | |||
| Neomycin | |||||
| Nitrofurazone | |||||
| Novobiocin | |||||
| Oleandomycin | |||||
| Orbifloxacin | |||||
| Oxytetracyline | 22.80 | 22.80 | |||
| Penethamate hydrochloride | |||||
| Penicillin benthamine | |||||
| Pirlimycin hydrochloride | |||||
| Bezathine penicillin | |||||
| Procaine benzylpenicillin / Penicillin G & (salts) | |||||
| Salinomycin | 1449.00 | 1449.00 | |||
| Spectinomycin | |||||
| Spiramycin | |||||
| Streptomycin | |||||
| Sulfisoxazole | |||||
| Sulphadiazine & salts | |||||
| Sulphadimethoxine Na+ | |||||
| Sulphaguanidine | |||||
| Sulphamerazine | |||||
| Sulphamethazine/ Sulphadimidine | |||||
| Sulphamethoxypyridazine | |||||
| Sulphamethoxazole | |||||
| Sulphanilamide | |||||
| Sulphapyridine | |||||
| Sulphathiazole & salts | |||||
| Tetracycline | |||||
| Tiamulin hydrogen fumarate | |||||
| Tilmicosin | |||||
| Trimethoprim | |||||
| Tylosin | 2565.00 | 1901.00 | 4466.00 | ||
| Virginiamycin |
All information on this website is subject to a disclaimer.
Contact for enquiries
New Zealand Food Safety Authority
68-86 Jervois Quay
PO Box 2835
Wellington
NEW ZEALAND
Phone: +64 4 894 2500
Fax: +64 4 894 2501
Contact
NZFSA about this page
Home |
Copyright |
Privacy |
Security |
Site Map |
Search |
newzealand.govt.nz |
Disclaimer |
Contact Us |
Jobs at NZFSA
