|
|
Laboratory Approval Scheme - Associate Trainers
Last updated: 24 November 2009 at 06:00:06 AM
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adlam, Julie | Carcass | N | N | N | N | N | N | N | Y | Y | Y |
| Tegel Foods Limited | Primal | N | N | N | N | N | |||||
| Tegel Lab New Plymouth | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Ambedkar, Ashneel | Carcass | N | N | N | N | N | N | N | Y | Y | Y |
| Brinks Poultry | Primal | N | N | N | N | N | |||||
| AsureQuality Auckland | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Anderson, Bruce | Carcass | N | N | Y | Y | Y | N | N | N | N | N |
| ME118 | Primal | N | N | Y | Y | Y | |||||
| NZ Labs- Hamilton | NMD Bulk | N | N | Y | Y | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Aperloo, Jeanie | Carcass | N | N | Y | Y | Y | Y | N | N | N | N |
| Bernard Matthews New Zealand Ltd | Primal | N | N | Y | Y | Y | |||||
| Bernard Matthews New Zealand Ltd | NMD Bulk | N | N | Y | Y | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Apete, Meleka | Carcass | N | N | N | N | Y | N | N | N | N | N |
| Venison Rotorua | Primal | N | N | N | N | Y | |||||
| Hills Microbiology, Hamilton | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Argyl, Wayne | Carcass | N | N | N | N | N | N | N | Y | N | N |
| Gladvale Chicken | Primal | N | N | N | N | N | |||||
| MLS Envirolab | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Baker, Andrea | Carcass | Y | Y | Y | N | N | N | N | N | N | N |
| AFFCO Moerewa | Primal | Y | Y | Y | N | N | |||||
| Northland Food Testing Lab Services Ltd | NMD Bulk | Y | Y | Y | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Baldwin, Harvey | Carcass | Y | N | N | N | N | N | N | N | N | N |
| Silver Fern Farms Hawera | Primal | Y | N | N | N | N | |||||
| LAB40 | NMD Bulk | Y | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Bellringer, Sheryl | Carcass | N | N | N | N | N | N | N | Y | Y | Y |
| Tegel Foods Limited | Primal | N | N | N | N | N | |||||
| Tegel Lab New Plymouth | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Blampied, Chris | Carcass | N | N | N | N | Y | N | N | N | N | N |
| Otago Venision PH376 | Primal | N | N | N | N | Y | |||||
| MLS Envirolab | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Boa, Amanda (2) | Carcass | N | N | N | N | N | N | N | Y | Y | Y |
| Primal | N | N | N | N | N | ||||||
| NZ Labs Christchurch | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Bolton, Neville | Carcass | Y | Y | Y | Y | N | N | N | N | N | N |
| Asure New Zealand | Primal | Y | Y | Y | Y | N | |||||
| Environmental Laboratory Services | NMD Bulk | Y | Y | Y | Y | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Boothby, Philadelphia | Carcass | Y | Y | Y | Y | Y | N | N | N | N | N |
| AFFCO Rangiuru | Primal | Y | Y | Y | Y | Y | |||||
| NMD Bulk | Y | Y | Y | Y | |||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Braddock, Glen | Carcass | Y | Y | N | N | N | N | N | N | N | N |
| AFFCO Horotiu | Primal | Y | Y | N | N | N | |||||
| AsureQuality Auckland | NMD Bulk | Y | Y | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Broad, Lorraine | Carcass | Y | Y | Y | N | N | N | N | N | N | N |
| Alliance Smithfield | Primal | Y | Y | Y | N | N | |||||
| NMD Bulk | Y | Y | Y | N | |||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Brown, Alison | Carcass | N | Y | Y | N | N | N | N | N | N | N |
| Silver Fern Farms Ltd Fairton | Primal | N | Y | Y | N | N | |||||
| Silver Fern Farms Ltd Central Laboratory | NMD Bulk | N | Y | Y | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Brown, Russell | Carcass | N | N | N | N | Y | N | N | N | N | N |
| Otago Venison PH376 | Primal | N | N | N | N | Y | |||||
| MLS Envirolab | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Brown, Stu | Carcass | Y | N | Y | N | Y | N | N | N | N | N |
| Alliance Group Ltd Sockburn | Primal | Y | N | Y | N | Y | |||||
| Alliance Smithfield | NMD Bulk | Y | N | Y | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Bruce, Devon | Carcass | N | N | Y | N | N | N | N | N | N | N |
| CMP Rangitikei | Primal | N | N | N | N | N | |||||
| Riverlands Eltham | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Buchanan, Trish | Carcass | Y | Y | Y | N | N | N | N | N | N | N |
| Alliance Mataura | Primal | Y | Y | Y | N | N | |||||
| NMD Bulk | Y | Y | Y | N | |||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Bullling, Tonia | Carcass | N | N | N | N | N | N | N | Y | N | N |
| MLS Envirolab | Primal | N | N | N | N | N | |||||
| NMD Bulk | N | N | N | N | |||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Buxton, Bruce | Carcass | N | N | N | N | N | N | N | N | Y | Y |
| Southland VDB | Primal | N | N | N | N | N | |||||
| Envirolab | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Byres, Jamie | Carcass | Y | N | Y | N | N | N | N | N | N | N |
| MAFVA | Primal | Y | N | Y | N | N | |||||
| NMD Bulk | Y | N | Y | N | |||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Cairns, Bronwyn | Carcass | Y | Y | Y | Y | Y | N | N | N | N | N |
| Silver Fern Farms Ltd Waitane | Primal | Y | Y | Y | Y | Y | |||||
| MLS Envirolab and Silver Fern Farms Belfast | NMD Bulk | Y | Y | Y | Y | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Carnie, Ricky | Carcass | N | N | N | N | N | N | N | Y | N | N |
| Gladvale Chicken | Primal | N | N | N | N | N | |||||
| MLS Envirolab | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Carr, Rua | Carcass | N | N | N | N | Y | N | N | N | N | N |
| DSP006, Duncan Processors Ltd | Primal | N | N | N | N | Y | |||||
| Lab 17 | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Chase, Vance | Carcass | N | N | N | N | Y | N | N | N | N | N |
| Duncan Processors (DSP006) | Primal | N | N | N | N | Y | |||||
| NZ Labs Hamilton (LAB17) | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Christenson, Vicky | Carcass | N | N | N | N | N | N | N | Y | N | N |
| Gladvale Chicken | Primal | N | N | N | N | N | |||||
| MLS Envirolab | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Christie, Suzette | Carcass | Y | N | N | N | Y | Y | N | N | N | N |
| ME117 Clover Exports Ltd | Primal | Y | N | N | N | Y | |||||
| MLS Envirolab | NMD Bulk | Y | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Cleghorn, Steven | Carcass | Y | N | Y | N | N | N | N | N | N | N |
| Ashburton Meat Processors | Primal | N | N | N | N | N | |||||
| EnviroLink: A Division of Hill Laboratories | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Coenan, Martin | Carcass | Y | Y | Y | N | N | N | N | N | N | N |
| Land Meats NZ Ltd. | Primal | Y | Y | Y | N | N | |||||
| NMD Bulk | Y | Y | Y | N | |||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Coleman, Andrew | Carcass | N | N | Y | Y | Y | Y | N | N | N | N |
| Bernard Matthews NZ Ltd | Primal | N | N | Y | N | Y | |||||
| Bernard Matthews NZ Ltd Laboratory, Waipukurau | NMD Bulk | N | N | Y | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Cournane, Anthony | Carcass | N | N | N | N | Y | N | N | N | N | N |
| Silver Fern Farms Ltd Mossburn | Primal | N | N | N | N | Y | |||||
| MLS Envirolab | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Cruse, Stacey | Carcass | Y | N | Y | N | N | N | N | N | N | N |
| Alliance Mataura | Primal | Y | N | N | N | N | |||||
| Alliance Mataura | NMD Bulk | Y | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Curry, Brian | Carcass | Y | N | N | N | N | N | N | N | N | N |
| ME032 | Primal | Y | N | N | N | N | |||||
| NZ Labs Hastings | NMD Bulk | Y | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Curry, Pine | Carcass | N | N | N | N | N | N | N | Y | Y | Y |
| Brinks Poultry | Primal | N | N | N | N | N | |||||
| LAB01-AsureQuality Auckland | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Davis, Ian | Carcass | N | Y | Y | Y | N | N | N | N | N | N |
| Silver Fern Farms Ltd Waitotara ME102 and Silver Fern Farms Pacific Beef ME052 | Primal | N | N | N | N | N | |||||
| Takapau laboratory | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Dawson, Don | Carcass | Y | N | Y | N | N | N | N | N | N | N |
| Levin Meats-ME136 | Primal | Y | N | Y | N | N | |||||
| Environmental Laboratory Services | NMD Bulk | Y | N | Y | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Dean MacKay | Carcass | N | Y | Y | Y | N | N | N | N | N | N |
| PPCS Oringi | Primal | N | Y | Y | Y | N | |||||
| PPCS Takapau | NMD Bulk | N | Y | Y | Y | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Dent, Sam | Carcass | Y | Y | Y | N | N | N | N | N | N | N |
| AFFCO Moerewa | Primal | Y | Y | N | N | N | |||||
| AsureQuality Auckland | NMD Bulk | Y | Y | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Dick, Lachlan | Carcass | N | N | N | N | N | N | N | Y | N | N |
| Canter Valley Farm | Primal | N | N | N | N | N | |||||
| Hill Laboratories Christchurch | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Doig, Sue | Carcass | Y | N | N | N | N | N | N | N | N | N |
| Greenlea Premiere Meats-Hamilton ME124. | Primal | Y | N | N | N | N | |||||
| AsureQuality | NMD Bulk | Y | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Doolan, Karen | Carcass | Y | Y | N | N | N | N | N | N | N | N |
| ME66 CMP Kokiri | Primal | Y | Y | N | N | N | |||||
| Canterbury Meat packers Ltd laboratory | NMD Bulk | Y | Y | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Dorreen, Vanessa | Carcass | N | N | Y | N | N | N | N | N | N | N |
| Alliance Dannevirke ME087 | Primal | N | N | Y | N | N | |||||
| Alliance Dannevirke ME134 | NMD Bulk | N | N | Y | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Dreyer, Sonja | Carcass | Y | Y | Y | Y | Y | N | N | N | N | N |
| Taylor Preston | Primal | Y | Y | N | Y | Y | |||||
| Environmental Laboratory Services | NMD Bulk | Y | Y | N | Y | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Driscoll, Jason | Carcass | N | N | N | N | N | N | N | N | N | N |
| Pilot Meat Processors | Primal | N | Y | Y | Y | N | |||||
| NMD Bulk | N | Y | Y | Y | |||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Dzomba, Dragojla | Carcass | N | N | N | N | N | N | N | N | Y | Y |
| Tegel Henderson | Primal | N | N | N | N | N | |||||
| LAB51 | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Eaton, Kevin | Carcass | N | N | N | N | N | N | N | N | N | N |
| AFFCO Manawatu | Primal | Y | N | N | N | N | |||||
| AsureQuality New Zealand LabNet Lynfield | NMD Bulk | Y | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Edwards, Christine | Carcass | N | N | Y | N | N | N | N | N | N | N |
| Frasertown, ME083 | Primal | N | N | N | N | N | |||||
| NZ Labs Hastings | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Elliot, Vivienne | Carcass | Y | N | N | N | N | N | N | N | N | N |
| Silver Fern Farms Ltd Richmond Pacific | Primal | Y | N | N | N | N | |||||
| Silver Fern Farms Ltd Takapau | NMD Bulk | Y | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Ellis, Jeanine | Carcass | N | N | N | N | Y | N | N | N | N | N |
| Otago Venison Limited | Primal | N | N | N | N | Y | |||||
| MLS Envirolab | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Eluri, Subba | Carcass | N | N | Y | Y | Y | N | Y | N | N | N |
| Auckland Meat Processors-ME103 | Primal | Y | N | Y | N | Y | |||||
| AsureQuality Auckland | NMD Bulk | Y | N | Y | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Everest, Dion | Carcass | N | N | Y | N | N | N | N | N | N | N |
| Bernard Matthews Feilding | Primal | N | N | N | N | N | |||||
| Bernard Matthews | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Fisher, Richard | Carcass | N | N | N | N | N | N | N | Y | Y | Y |
| Turk's Poultry | Primal | N | N | N | N | N | |||||
| ELS-Lab45 | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Flavell, Andrew | Carcass | N | N | N | N | Y | N | N | N | N | N |
| Mountain Range Venison, Murapara | Primal | N | N | N | N | Y | |||||
| NMD Bulk | N | N | N | N | |||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Gabriel, Ray | Carcass | Y | N | Y | N | N | N | Y | N | N | N |
| AsureQuality Auckland | Primal | Y | N | N | N | N | |||||
| AsureQuality Auckland | NMD Bulk | Y | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Gainsford, Stephen | Carcass | N | N | N | N | N | N | N | N | N | N |
| PH504 | Primal | N | Y | Y | N | N | |||||
| Hill Laboratories, Christchurch | NMD Bulk | N | Y | Y | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Genet, Anelique | Carcass | Y | N | Y | N | N | N | N | N | N | N |
| Ashburton Meat Processors AB32 | Primal | Y | N | Y | N | N | |||||
| Hill Laboratories, Christchurch | NMD Bulk | Y | N | Y | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Gibson, Alison | Carcass | N | N | N | N | Y | N | N | N | N | N |
| Silver Fern Farms Ltd Mossburn and Kennington | Primal | N | N | N | N | Y | |||||
| MLS Envirolab | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Gillet, Chanel | Carcass | Y | Y | N | N | N | N | N | N | N | N |
| AFFCO Horotiu | Primal | Y | Y | N | N | N | |||||
| AsureQuality Auckland | NMD Bulk | Y | Y | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Goldsack, Lisa | Carcass | N | N | N | N | N | N | N | N | N | N |
| AFFCO Manawatu (ME32) | Primal | Y | N | N | N | N | |||||
| NZ Labs Hastings | NMD Bulk | Y | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Gowan, Ricky | Carcass | N | Y | Y | N | N | N | N | N | N | N |
| ME39 | Primal | N | Y | N | N | N | |||||
| LAB01 | NMD Bulk | N | Y | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Graham, Belle | Carcass | N | N | N | N | N | N | N | N | N | N |
| AFFCO Horotiu | Primal | N | N | N | N | N | |||||
| AsureQuality Auckland | NMD Bulk | Y | Y | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Greaves, Glenn | Carcass | N | N | N | N | Y | N | N | N | N | N |
| Otago Venison PH376 | Primal | N | N | N | N | Y | |||||
| MLS Envirolab | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Gregan, Gerald | Carcass | N | N | N | N | N | N | N | N | N | N |
| Land Meat NZ Ltd | Primal | Y | N | Y | N | N | |||||
| AsureQuality New Zealand LabNet Lynfield | NMD Bulk | Y | N | Y | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Grigsby, Api | Carcass | Y | N | N | N | N | N | N | N | N | N |
| Universal Beef Packers | Primal | Y | N | N | N | N | |||||
| AsureQuality Auckland | NMD Bulk | Y | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Hansen, Michelle | Carcass | N | N | Y | Y | N | N | N | N | N | N |
| Silver Fern Farms Ltd Takapau | Primal | N | N | Y | Y | N | |||||
| NMD Bulk | N | N | Y | Y | |||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Harris, Ata | Carcass | Y | N | N | N | N | N | N | N | N | N |
| Universal Beef Packers Ltd | Primal | Y | N | N | N | N | |||||
| NMD Bulk | Y | N | N | N | |||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Hepy, Alby | Carcass | Y | N | N | N | N | N | N | N | N | N |
| Universal Beef Packers Ltd | Primal | Y | N | N | N | N | |||||
| NMD Bulk | Y | N | N | N | |||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Herrick, Emma | Carcass | N | N | N | N | N | N | N | Y | N | N |
| Canter Valley Farm | Primal | N | N | N | N | N | |||||
| Hill Laboratories Christchurch | NMD Bulk | N | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Hickey, Tracey | Carcass | Y | N | Y | N | N | N | N | N | N | N |
| Ashburton Meat Processors AB32 | Primal | Y | N | Y | N | N | |||||
| Hill Laboratories, Christchurch | NMD Bulk | Y | N | Y | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Hill, Dave | Carcass | Y | Y | N | N | N | N | N | N | N | N |
| Silver Fern Farms Ltd Te Aroha | Primal | Y | Y | N | N | N | |||||
| NMD Bulk | Y | Y | N | N | |||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Hill, Ian | Carcass | N | Y | Y | Y | N | N | N | N | N | N |
| Progressive Gisborne Ltd | Primal | N | Y | Y | Y | N | |||||
| NMD Bulk | N | Y | Y | Y | |||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Hodson, Tania | Carcass | N | N | N | N | N | N | N | N | N | N |
| ME032 | Primal | Y | N | N | N | N | |||||
| NZ Labs Hastings | NMD Bulk | Y | N | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Hope, Jason | Carcass | N | N | Y | N | Y | N | N | N | N | N |
| Silver Fern Farms Ltd Kennington | Primal | N | N | Y | N | Y | |||||
| MLS Envirolab | NMD Bulk | N | N | Y | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Horn, Sarah | Carcass | Y | Y | Y | N | N | N | N | N | N | N |
| Lean Meats Oamaru | Primal | Y | Y | N | N | N | |||||
| NZ Labs Cristchurch | NMD Bulk | Y | Y | N | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| How, Yuliette | Carcass | N | N | N | N | N | N | N | N | N | N |
| Silver Fern Farms Ltd Waitotara | Primal | N | N | Y | N | N | |||||
| Silver Fern Farms Ltd Hawera | NMD Bulk | N | N | Y | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Howell, Jake | Carcass | N | N | N | N | N | N | N | Y | N | N |
| Willows Group Gisborne | Primal | N | N | N | N | N | |||||
| NMD Bulk | N | N | N | N | |||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Hughes, Craig | Carcass | N | N | N | N | N | N | N | N | N | N |
| Pilot Meat Processors | Primal | N | Y | Y | N | N | |||||
| Hill Laboratories Christchurch | NMD Bulk | N | Y | Y | N | ||||||
| Bovine | Bobby Calf | Ovine | Caprine | Cervine | Ostrich | Porcine | Poultry Ecoli | Poultry Campy | Poultry Caecal | ||
| Humphreys, John | Carcass | Y | N | Y | Y | N | N | N | N | N | N |
