|
|
Pan Pharmaceuticals Product Recalls
Last updated: July 2003.
This page combines the fave New Zealand product recall notices made to date.
To check if a product has been recalled click the "Edit" menu and select "Find (on this page)". Enter a key word (eg a word from the product or brand name) and press "Find Next." Keep clicking "Find Next" until you find the product or reach the end of the document. If your search fails try searching again with other key words.
Recall - 1 May 2003
| AUST L or AUST R | Product Name | Sponsor / Supplier | Batch number | Expiry Date |
| 16774 | NPM Skin Cleanser Herbal Tablet bottle | NATURAL PRACTITIONER MARKETING P/L | ||
| 20874 | 12/2005 | |||
| 16787 | NPM Discelate Multivitamin and Mineral Tablet | NATURAL PRACTITIONER MARKETING P/L | ||
| 11132 | 08/2004 | |||
| 15981 | 09/2005 | |||
| 16805 | NPM Zinc Balanced Formula Multimineral and Vitamin Tablet | NATURAL PRACTITIONER MARKETING P/L | ||
| 20054 | 05/2004 | |||
| 16964 | NUTRITIONAL SCIENCES CO-ENZYME Q10 WITH 10IU VITAMIN E CAPSULES (NS278, NS279) Capsule, hard bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All batches | ||||
| 17284 | BIO-ORGANICS AMINO HAIR & NAILS Nutritional Formula (with Herbs) capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| PRODUCTS PTY. LIMITED | all batches | |||
| 17289 | BIO-ORGANICS ANTIOXIDANTS Multi Vitamin & Mineral Capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 17293 | BIO-ORGANICS BIO-CHROMIUM 500MCG PLUS Capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 17307 | BIO-ORGANICS ESSENTIAL ENZYMES Full Spectrum Digestive Activity Capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 17312 | BIO-ORGANICS HORSERADISH COMPLEX WITH ODOURLESS GARLIC Capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 17316 | BIO-ORGANICS L-HISTIDINE COMPLEX Capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 17317 | BIO-ORGANICS L-LYSINE COMPLEX Capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 17320 | BIO-ORGANICS MAGNESIUM & POTASSIUM PLUS Capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 17332 | BIO-ORGANICS SUPER BIO-CALCIUM PLUS Capsule, hard Information not provided | BULLIVANTS NATURAL HEALTH MICROCRYSTALLINE HYDROXYAPATITE - PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 17335 | BIO-ORGANICS DIETARY FAT METABOLISER tablet bottle (8061) | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 17337 | BIO-ORGANICS SUPERSLIM FIBRE GEL APPETITE SUPPRESSANT Capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 19073 | NATURAL REARING HERBS Herbal Compound Tablets | D. DAVID P/L | ||
| 80773 | 11/2005 | |||
| 24585 | CENOVIS VITAMIN E 250MG | FAULDING HEALTHCARE PTY LTD dl-alpha-Tocopherol 250mg Capsule, soft bottle | ||
| All batches | ||||
| 26385 | GOLDEN GLOW EVENING PRIMROSE OIL GRAM CAPSULES Evening Primrose Oil 1g 1 Capsule, soft Information not provided | QUEENSLAND BIOCHEMICS PTY LTD | ||
| all batches | ||||
| 26445 | GOLDEN GLOW HALIBUT-LIVER OIL 145mg capsule bottle | QUEENSLAND BIOCHEMICS PTY LTD | ||
| All Batches | ||||
| 26590 | GOLDEN GLOW COD-LIVER OIL 275mg Capsule bottle | QUEENSLAND BIOCHEMICS PTY LTD | ||
| all batches | ||||
| 26616 | GOLDEN GLOW LECITHIN 1.2G CAPSULES Lecithin 1.2g Capsule, soft bottle | QUEENSLAND BIOCHEMICS PTY LTD | ||
| all batches | ||||
| 27034 | NATURAL ALTERNATIVE Iron Chelate Tablet (7230) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 27086 | NATURAL NUTRITION HIGH POTENCY, PINEAPPLE ENZYMES BROMELAIN 300MG TABLETS Bromelains 300mg Tablet - film coated Information not provided | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28157 | NATURE'S OWN Super Papaya Enzyme Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28159 | NATURE'S OWN 100% Natural Sarsparilla 500mg tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28169 | NATURE'S OWN Extra High Potency Ultimate Sustained Release Multivitamins & Minerals Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28178 | NATURE'S OWN Vitamin B Complex Forte, Wheatgerm 10mg, Yeast 10mg & Lecithin 10mg Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | unknown | |||
| 28191 | NATURE'S OWN Natural Orange Flavour Zinc & C (Zinc Gluconate 50mg & Ascorbate Acid 250mg) Lozenge bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28208 | NATURAL ALTERNATIVE Arizona Odourless Mega Garlic 1000mg Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28224 | NATURAL ALTERNATIVE Digestive Enzyme Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28233 | NATURAL ALTERNATIVE FAT METABOLISER (Liver Formula) tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28273 | NATURAL NUTRITION High Quality Siberian Ginseng 1000mg Tablet (195) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28302 | NATURAL NUTRITION NATURAL A (4000IU) & D (400IU) Capsule (7) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28305 | NATURE'S OWN Super B Complex High Potency Tablet (259,260,261) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| 202595, 203633 | unknown | |||
| 28314 | NATURE'S OWN Super Lecithin 1200mg (35% Phosphatidyl Choline) Capsule (585,586) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28348 | NATURE'S OWN CRANBERRY 400 MG TABLETS (691) Vaccinium oxycoccus 400MG Tablet - uncoated bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28352 | NATURAL NUTRITION Enzyme Digestive Aid Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28374 | NATURE'S OWN Organic Vegetal Silica 500mg Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28380 | NATURAL NUTRITION BRUISE RELIEF BIOFLAVONOID COMPLEX Tablet - uncoated Information not provided | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28399 | NATURE'S OWN Amino Acid Chelated manganese 167mg Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28402 | NATURE'S OWN Amino Acid Chelated Potassium 495mg Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28403 | Natures Own Vitamin B6 100mg | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| 204245 205166 | unknown | |||
| 28407 | NATURE'S OWN Arizona Odourless Garlic 1000mg Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| 204577 206339 206625 | ||||
| 28440 | NATURE'S OWN Nutritional Brewers Yeast 1000mg Tablet (512, 513) bottle | BULLIVANTS NATURAL HEALTH | ||
| PRODUCTS PTY. LIMITED | ||||
| 28442 | NATURE'S OWN C Complex 500mg with Rosehips, Bioflavonoids & Other Natural Ingredients Tablet (280, 281, 282) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All batches | Unknown | |||
| 28468 | NATURE'S OWN CHELATED ORGANIC IRON PLUS 50MG TABLET Tablet - film coated Information not provided | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28469 | NATURE'S OWN PROSPORT L-Carnitine 250mg capsule bottle (1166) | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All batches | ||||
| 28470 | NATURE'S OWN Natural Amino Acid L-Cysteine 500mg Tablet (450) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28471 | NATURE'S OWN Natural Amino Acid L-Tyrosine 500mg Tablet (474, 475) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28474 | NATURE'S OWN THERAPEUTIC FORMULA LIVER TONIC WITH MILK THISTLE tablet | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28476 | NATURE'S OWN PRO SPORT MEGA AMINO COMPLEX 1200 tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All batches | Known | |||
| 28477 | NATURE'S OWN Sustained Release Mega-B 150 L-Tryptophan Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | unknown | |||
| 28480 | NATURE'S OWN Orotates & Chelated Minerals Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28481 | NATURE'S OWN Multi Vitamin & Mineral Pan Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28482 | NATURE'S OWN Therapeutic Formula Nails Pan Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28486 | NATURES OWN Antioxidant Formula tablet | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all bathces | ||||
| 28507 | NATURE'S OWN 100% Natural Eye Bright 400mg Capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28510 | NATURE'S OWN PROSPORT DIETARY FAT METABOLISER tablet bottle (1146) | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28514 | NATURE'S OWN Feverfew 400mg & Willow Bark 200mg Capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28530 | NATURE'S OWN B5 Pantothenic acid 500mg tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All batches | unknown | |||
| 28538 | NATURE'S OWN Guaranteed 100% Pure Gotu Koala 500mg Capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28539 | Nature's Own Calcium Ascorbate 1000mg Tablets | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All batches | unknown | |||
| 28540 | NATURE'S OWN Garlic Oil Equivalent to 3g of Fresh Garlilc Capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28544 | NATURE's OWN Calcium Orotate 200mg Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28550 | NATURE'S OWN High Potency Alfalfa 1000mg Tablet (663, 664) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28552 | NATURE'S OWN High Potency Choline Bitartrate | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | Unknown | |||
| 28561 | NATURE'S OWN Digestive Aid Hydrochloric Acid Plus Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28567 | NATURE'S OWN Dandelion 400mg Capsule | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28577 | NATURE'S OWN Natural Amino Acid L-Arginine 500mg Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28590 | NATURE'S OWN Magnesium Orotate 200mg Tablet (382) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 28595 | NATURE'S OWN Natural Soyabean Lecithin 1200mg Capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28609 | NATURE'S OWN NATURAL E 250IU PURE D-ALPHA TOCOPHEROL (167.7MG) d-alpha-Tocopherol 167.7mg Capsule, soft bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | Unknown | |||
| 28610 | NATURE'S OWN P.A.B.A. (Para-amino-benzoic Acid) 500mg Tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All batches | Unknown | |||
| 28614 | NATURE'S OWN 100% Natural Psyllium Seeds 500mg capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 28905 | HERB VALLEY GINKGO BILOBA 500mg Tablet jar | ESSENTIAL NUTRIENTS PTY. | ||
| 5465 | 01/2006 | |||
| 5625 | 01/2006 | |||
| 28976 | HERB VALLEY COD LIVER OIL 275mg Capsule jar | ESSENTIAL NUTRIENTS PTY. | ||
| 5119 | 05/2005 | |||
| 5120 | 05/2005 | |||
| 5158 | 05/2005 | |||
| 5160 | 05/2005 | |||
| 5238 | 07/2005 | |||
| 5252 | 07/2005 | |||
| 5359 | 09/2005 | |||
| 5376 | 09/2005 | |||
| 5410 | 09/2005 | |||
| 5502 | 01/2006 | |||
| 5555 | 01/2006 | |||
| 28985 | HERB VALLEY HORSERADISH & GARLIC COMPOUND TABLET | ESSENTIAL NUTRIENTS PTY. | ||
| 5196 | 05/2005 | |||
| 5197 | 05/2005 | |||
| 28994 | HERB VALLEY VITAMIN C 1000mg LEMON?LIME FLAVOURED Tablet jar | ESSENTIAL NUTRIENTS PTY. | ||
| 5383 | 08/2005 | |||
| 5439 | 08/2005 | |||
| 5514 | 08/2005 | |||
| 5573 | 08/2005 | |||
| 5601 | 08/2005 | |||
| 28996 | HERB VALLEY VITAMIN C 500MG LEMON/LIME FLAVOURED Tablet jar | ESSENTIAL NUTRIENTS PTY. | ||
| 5126 | 05/2005 | |||
| 5342 | 05/2005 | |||
| 5374 | 05/2005 | |||
| 29005 | HERB VALLY C COMPLEX Tablet jar | ESSENTIAL NUTRIENTS PTY. | ||
| 5200 | 05/2005 | |||
| 5217 | 05/2005 | |||
| 5307 | 09/2005 | |||
| 5331 | 09/2005 | |||
| 5361 | 09/2005 | |||
| 5450 | 09/2005 | |||
| 5523 | 09/2005 | |||
| 5571 | 03/2006 | |||
| 5618 | 03/2006 | |||
| 5622 | 03/2006 | |||
| 30538 | N/O POTASSIUM CHELATE 495mg TABS | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All batches | ||||
| 30559 | NATURAL ALTERNATIVE Super B Complex High Potency Tablet (7030,7035) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 30569 | NATURAL ALTERNATIVE High Potency C-1000mg + Acerola 10mg + Rosehips 5mg + Bioflavonoids 10mg Tablet (7067,7068) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 30627 | Nature's Own Natural Horseradish 1000mg Tablet | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 30636 | NATURE'S OWN Biotin 300mcg Capsule (242) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | Unknown | |||
| 30710 | BIO ORGANICS Super Potency Nerve Relaxer Valerian and Passiflora Capsule (8930) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 30729 | BIO ORGANICS Super Organic Iron Complex Plus Co Factors & Freeze Dried Liver Concentrate Capsule (8150,8151) bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 33613 | CENOVIS COD-LIVER OIL 275MG Cod-liver oil 275mg Capsule, soft bottle | FAULDING HEALTHCARE PTY LTD | ||
| All batches | ||||
| 33624 | CENOVIS GARLIC OIL 1mg Capsules | FAULDING HEALTHCARE PTY LTD | ||
| All batches | ||||
| 40313 | HERB VALLEY EVENING PRIMROSE OIL 1g capsule vial | ESSENTIAL NUTRIENTS PTY. | ||
| 5388 | 12/2005 | |||
| 5399 | 12/2005 | |||
| 5447 | 12/2005 | |||
| 5460 | 01/2006 | |||
| 5467 | 01/2006 | |||
| 5476 | 01/2006 | |||
| 5483 | 01/2006 | |||
| 5488 | 01/2006 | |||
| 5503 | 01/2006 | |||
| 5516 | 01/2006 | |||
| 5543 | 01/2006 | |||
| 5568 | 01/2006 | |||
| 40666 | Vitelle Cod-Liver Oil 275mg | FAULDING HEALTHCARE PTY LTD | ||
| All batches | ||||
| 41461 | BIO-ORGANICS CELERY SEED 2.5 G APIUM GRAVEOLENS EXT. DRY CAPSULE BOTTLE (8830, 8831) PAN Apium graveolens 416.67mg Capsule - hard | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 42208 | VITELLE VITAMIN E dl-alpha-Tocopherol 250mg Capsule, soft bottle | FAULDING HEALTHCARE PTY LTD | ||
| All batches | ||||
| 43746 | CENOVIS LECITHIN 1.2G Lecithin 1.2g Capsule, soft bottle | FAULDING HEALTHCARE PTY LTD | ||
| All batches | ||||
| 43877 | CVS FISH OIL 1000MG CAPS JUNBO PACK <200> | FAULDING HEALTHCARE PTY LTD | ||
| All batches | ||||
| 45447 | NATURE'S OWN TRAVEL WELL ANTI-NAUSEA FORMULA capsule blister pack | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 45449 | NATURAL NUTRITION CALM QUICK STOMACH SOOTHER capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 46132 | BIO-ORGANICS MEGA POTENCY ECHINACEA 1000 COMPLEX capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 46145 | NATURES OWN SUPAVIM tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 46541 | NATURE'S OWN VITAMIN A Retinyl Palmitate 5000IU capsule bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | unknown | |||
| 48305 | NATURE'S OWN VITAMIN A 5000IU WITH LEMON GRASS OIL tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | unknown | |||
| 49011 | GOLDEN GLOW CELERY & JUNIPER OIL CAPSULES Capsule, soft bottle | QUEENSLAND BIOCHEMICS PTY LTD | ||
| all batches | ||||
| 49054 | BIO-ORGANICS CRANBERRY 10000 CAPSULE BOTTLE Capsule, hard Information | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 49488 | Natures Own Vitamin B12 1000mcg | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All batches | Unknown | |||
| 49992 | PRO-MA NUTRITION Evening Primrose Oil 1g capsule jar | PRO MA SYSTEMS AUST P/L | ||
| 77850 | 05/2005 | |||
| 50654 | NATURE'S OWN NEW NATURAL ANTACID WITH SOOTHING ALOE VERA 500mg THERAPEUTIC FORMULA tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 50908 | HERB VALLEY HERBAL BILBERRY 3000 REFORMULATION Vaccinium myrtillus extract equiv. 3g fresh fruit tablet bottle | ESSENTIAL NUTRIENTS PTY. | ||
| 5148 | 06/2005 | |||
| 5151 | 06/2005 | |||
| 5168 | 06/2005 | |||
| 51478 | NATURAL NUTRITION BILBERRY 5G (5000MG) SOFT CAPSULE BOTTLE Vaccinium myrtillus 50mg Capsule - soft bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 52118 | NATURE'S OWN HIGH QUALITY SIBERIAN GINSENG Eleutherococcus senticosus powder & extract equiv. 500mg dry root tablet bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 52246 | HERB VALLEY WHEAT-FREE NATURAL VITAMIN E 500IU d-alpha-Tocopherol 335mg capsule bottle | ESSENTIAL NUTRIENTS PTY. | ||
| 5148 | 06/2005 | |||
| 5151 | 06/2005 | |||
| 5168 | 06/2005 | |||
| 5172 | 07/2005 | |||
| 5203 | 07/2005 | |||
| 5470 | 12/2005 | |||
| 5477 | 12/2005 | |||
| 5525 | 12/2005 | |||
| 5526 | 12/2005 | |||
| 52251 | NATURE'S OWN NATURAL VITAMIN E 100IU d-alpha-Tocopheryl Acid succinate 83mg & Pectin | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED 25mg NEW FORMULA tablet bottle (320) | ||
| All Batches | Unknown | |||
| 54055 | NATURE'S OWN VITAMIN B12 100MCG AND FOLIC ACID 400MCG TABLET BOTTLE. Tablet - uncoated bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | Unknown | |||
| 54173 | GOLDEN GLOW CRANBERRY 'JUICE IN A CAPSULE' Vaccinium macrocarpon 400mg Capsule, soft bottle | QUEENSLAND BIOCHEMICS PTY LTD | ||
| all batches | ||||
| 54356 | NATURE'S OWN FLAXSEED OIL (LINUM USITATISSIMUM) 1g PLUS LECITHIN 100mg SOFT CAPSULE BOTTLE Capsule - soft bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 54550 | GOLDEN GLOW GARLIC OIL Garlic Oil 1mg Capsule - soft bottle | QUEENSLAND BIOCHEMICS PTY LTD | ||
| all batches | ||||
| 54869 | NATURAL NUTRITION HERBIOTIC HEALTH GUARDIAN tablet blister pack | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 55287 | CENOVIS ODOURLESS GARLIC Allium sativum 10mg Capsule, soft bottle | FAULDING HEALTHCARE PTY LTD | ||
| All batches | ||||
| 55290 | NATURAL NUTRITION VITEX 1000 CHASTE BERRY EXTRACT Vitex agnus-castus 100mg Capsule, soft Information not provided | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 55362 | VITELLE ODOURLESS GARLIC Allium sativum 10mg Capsule, soft bottle | FAULDING HEALTHCARE PTY LTD | ||
| All batches | ||||
| 55483 | GOLDEN GLOW ODOURLESS GARLIC CAPSULE Allium sativum 10mg Capsule - soft | QUEENSLAND BIOCHEMICS PTY LTD | ||
| all batches | ||||
| 55597 | NATURAL NUTRITION EQUISETUM 2000 FINGERPRINT BOTANICALS "THE BEAUTY HERB" TABLET BLISTER Equisetum arvense 500mg Tablet - film | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 55598 | NATURAL NUTRITION Valerian 1000 Herbal Relaxer Valeriana officinalis | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 55680 | NATURAL ALTERNATIVE EXTRA HIGH POTENCY NATURAL E 1000IU PURE D-ALPHA TOCOPHEROL d-alpha-Tocopherol 671mg Capsule, soft Information | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 56366 | MARKER PHARMA P/L LIPITAC Fish oil - natural 1g Capsule - soft bottle | MARKER PHARMA P/L | ||
| 77750 | 1/6/2004 | |||
| 81520 | 1/10/2004 | |||
| 84868 | 3/3/2005 | |||
| 57238 | BIO-ORGANICS BREATHE-EZE CONGESTION RELIEF Capsule - hard bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 57263 | NATURAL NUTRITION GRAPE SEED 12000 + GREEN TEA 100MG PROCYANIDIN ANTIOXIDANT Capsule, soft Information not provided | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 57334 | BIO-ORGANICS "FRESH" ECHINACEA 5000 Echinacea purpurea 111.2mg Capsule - soft bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 57355 | NATURAL NUTRITION BRINDLE BERRY 1000MG Garcinia quaesita 1g Tablet - film coated Information not provided | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 57562 | GOLDEN GLOW PROSTA-GUARD CAPSULES Serenoa serrulata 167mg Capsule, soft bottle | QUEENSLAND BIOCHEMICS PTY LTD | ||
| all batches | ||||
| 58297 | BIO-ORGANICS MEGA ACE ANTIOXIDANT FORMULA Capsule - soft bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 58600 | HERB VALLEY COLON CALM Peppermint Oil 150mg Capsule - enteric jar/can | ESSENTIAL NUTRIENTS PTY. | ||
| 5559 | 12/2005 | |||
| 58698 | NATURE'S OWN PROPOLIS 1000MG Propolis 200mg Capsule - soft bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | unknown | |||
| 58748 | NATURAL NUTRITION CLEAR COMPLEXION HEALTHY SKIN NUTRIENTS | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 59080 | BIO-ORGANICS STANDARDISED VALERIAN 2250 Valeriana officinalis 500mg Capsule - hard bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| all batches | ||||
| 59138 | NAUTURE'S OWN CHLOROPHYLL 50MG Chlorophyll CI75810 50mg Capsule - soft bottle | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 59195 | VITELLE VITAMIN E EXTRA STRENGTH dl-alpha-Tocopheryl acetate 500mg Capsule, soft | FAULDING HEALTHCARE PTY LTD | ||
