|
|
Pan Pharmaceuticals Recall - 2 May 2003
To check if a product has been recalled click the "Edit" menu and select "Find (on this page)". Enter a key word (eg a word from the product or brand name) and press "Find Next." Keep clicking "Find Next" until you find the product or reach the end of the document. If your search fails try searching again with other key words.
| Artg Id | Artg Label Name | Sponsor Name | Batch number | Expiry date |
|---|---|---|---|---|
| 10396 | VITA GOLD MULTI-B COMPLEX Tablets | MARKETHAVEN PTY. LTD. | ||
| B87 | 2/2005 | |||
| B88 | ||||
| 10403 | VITA GOLD CALCIUM GLUCONATE 500MG PLUS VITAMIN D 100IU Tablet | MARKETHAVEN PTY. LTD. | ||
| 10537 | CHARCOTABS activated charcoal 300mg tablet jar | KEY PHARMACEUTICALS PTY LTD | ||
| 76458 | 05/2004 | |||
| 76459 | 05/2004 | |||
| 13099 | AUSTRAVIT AUSTRA-B FORTE PLUS MINERALS tablet bottle | AUSTRAVIT P/LTD | ||
| 77236 | 05/2005 | |||
| 77237 | 05/2005 | |||
| 13105 | AUSTRAVIT FORMULA 33 Tablet bottle | AUSTRAVIT P/LTD | ||
| 82411 | 05/05 | |||
| 14049 | GOODHEALTH PRODUCTS VITAMIN E 400 IU | GOOD HEALTH PRODUCTS PTY LTD | ||
| 39 | 09/2005 | |||
| 50 | 09/2005 | |||
| 14050 | GOOD HEALTH OMEGA 3 HEALTH GUARD Natural Fish Oil 1g capsule bottle | GOOD HEALTH PRODUCTS PTY LTD | ||
| 421 | 08/2006 | |||
| 800 | 02/2006 | |||
| 14055 | GOOD HEALTH COLON HEALTH capsule bottle | GOOD HEALTH PRODUCTS PTY LTD | ||
| 650 | 10/2004 | |||
| 14808 | THE NATURAL WAY FORMULATION "GREEN CAPS" | THE NATURAL WAY PTY LTD | ||
| 76568 | 04/2007 | |||
| 80860 | 11/2007 | |||
| 84050 | 03/2008 | |||
| 14809 | THE NATURAL WAY FORMULATION: A-PLUS capsule bottle | THE NATURAL WAY PTY LTD | ||
| 82037A | 19/02/08 | |||
| 14810 | NATURAL WAY FORMULATION: D capsule bottle | THE NATURAL WAY PTY LTD | ||
| 82214 | 06/01/08 | |||
| 14812 | THE NATURAL WAY FORMULATION: HERBAL LAXATIVE tablet bottle | THE NATURAL WAY PTY LTD | ||
| 79948 | 04/10/07 | |||
| 14815 | NATURAL WAY FORMULATION: ROYAL JELLY (PLUS) capsule bottle | THE NATURAL WAY PTY LTD | ||
| 82269 | 07/02/08 | |||
| 14817 | NATURAL WAY FORMULATION: RED GINSENG 500 Panax japonicus 166.7mg Capsule - hard bottle | THE NATURAL WAY PTY LTD | ||
| 76839 | 30/05/07 | |||
| 14818 | NATURAL WAY FORMULATION: HERBAL DIURETIC tablet bottle | THE NATURAL WAY PTY LTD | ||
| 81067 | 17/12/07 | |||
| 14889 | DIAREZE TABLET strip pack | KEY PHARMACEUTICALS PTY LTD | ||
| 80980 | 10/2005 | |||
| 15322 | NATURAL WAY FORMULATION: E-PLUS Capsule bottle | THE NATURAL WAY PTY LTD | ||
| 79947 | 13/10/07 | |||
| 15324 | THE NATURAL WAY FORMULATION: C-C calcium carbonate 1000mg tablet bottle | THE NATURAL WAY PTY LTD | ||
| 82213 | 19/01/08 | |||
| 15325 | NATURAL WAY FORMULATION: R.T.H. Capsule bottle | THE NATURAL WAY PTY LTD | ||
| 82039 | 24/12/07 | |||
| 16403 | ETHICAL NUTRIENTS INJURAID Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16405 | ETHICAL NUTRIENTS LIVER TONIC tablet bottle | Health World Limited | ||
| All batches | ||||
| 16410 | ETHICAL NUTRIENTS Zinc Maintain Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16411 | ETHICAL NUTRIENTS DIGESTION PLUS DIGESTIVE ENZYMES tablet bottle | Health World Limited | ||
| All batches | ||||
| 16412 | ETHICAL NUTRIENTS SUPER MULT tablet bottle | Health World Limited | ||
| All batches | ||||
| 16417 | METAGENICS 500 C Methoxyflavone Vitamin C and Bioflavonoid Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16419 | METAGENICS AZEO-PANGEN Pancreatin 325mg Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16423 | METAGENICS HEPATOGEN Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16425 | METAGENICS Echinacea Plus Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16426 | METAGENICS Metagen B12/Folate Vitamin B12 and Folic Acid Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16427 | METAGENICS Lipo-Gen Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16428 | METAGENICS METAGEST Digestive Enzyme Tablet | Health World Limited | ||
| All batches | ||||
| 16429 | METAGENICS Niacin Plus Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16435 | METAGENICS Collagenics Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16436 | METAGENICS CROTICO B5 B6 Tablet - film coated bottle | Health World Limited | ||
| All batches | ||||
| 16437 | METAGENICS Dl-Phenylalanine 375mg Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16438 | METAGENICS Energenics Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16440 | METAGENICS Gluco-Tolerance Factors Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16441 | METAGENICS GLYCOGENICS Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16442 | METAGENICS INFLAVONOID Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16446 | METAGENICS METAZINC Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16447 | METAGENICS MULTIGENICS Multi Vitamin and Mineral Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16448 | METAGENICS MYOPLEX Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16450 | METAGENICS RENOXYL Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16451 | METAGENICS Silymarin 80 Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16455 | METAGENICS Upper G.I. Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16459 | METAGENICS GAMMAGENICS Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16463 | METAGENICS META-PAR Tablet bottle | Health World Limited | ||
| All batches | ||||
| 16464 | METAGENICS OXYGENICS Tablet bottle | Health World Limited | ||
| All batches | ||||
| 18043 | KORDEL'S EN-ZY-MEX Tablets | KORDEL (AUSTRALIA) PTY LTD | ||
| D3049 | 07/2006 | |||
| J2107 | 07/2006 | |||
| M2197 | 07/2006 | |||
| 18058 | KORDEL'S ORGANIC IRON Plus Vitamins and Herbs Tablets | KORDEL (AUSTRALIA) PTY LTD | ||
| C3004 | 04/07 | |||
| 18284 | NUTRA-LIFE NUTRA-FIBRE tablet blister pack | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | ||
| A3020 | 27/10/2006 | |||
| D3170 | 27/10/2006 | |||
| H2101 | 06/05/2005 | |||
| K2117 | 06/05/2006 | |||
| M2141M2141 | 06/05/2006 | |||
| 18892 | PAINEZE EXTRA STRENGTH tablet bottle | PHARM-A-CARE LABORATORIES PTY LIMITED | ||
| 77669 | ||||
| 77669A | ||||
| 78019 | ||||
| 78900 | ||||
| 79363 | ||||
| 82065 | ||||
| 84213 | ||||
| 18904 | COLDGUARD COLD FLU & SINUS NON DROWSY tablet bottle | PHARM-A-CARE LABORATORIES PTY LIMITED | ||
| 80220 | ||||
| 18905 | COLDGUARD COLD FLU & SINUS WITH ANTIHISTAMINE tablet bottle. | PHARM-A-CARE LABORATORIES PTY LIMITED | ||
| 77723 | ||||
| 78658 | ||||
| 21990 | NUTRA-LIFE BCAA 1000 MUSCLE ENERGY FORMULA tablet bottle | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | ||
| A3012 | 08/2006 | |||
| A3146 | 08/2006 | |||
| F2049 | 04/2005 | |||
| G2037 | 04/2005 | |||
| G2146 | 04/2005 | |||
| G2258 | 04/2005 | |||
| H2083 | 04/2005 | |||
| H2145 | 04/2005 | |||
| K2003 | 08/2005 | |||
| K2044 | 08/2006 | |||
| K2174 | 08/2006 | |||
| M2022 | 08/2006 | |||
| 22008 | NUTRA-LIFE L-CARNITINE 300mg tablet bottle | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | ||
| A3025 | 10/2004 | |||
| A3030 | 10/2004 | |||
| B3014 | 10/2004 | |||
| C3022 | 10/2004 | |||
| C3056 | 10/2004 | |||
| G2161 | 5/2004 | |||
| G2244 | 5/2004 | |||
| G2245 | 5/2004 | |||
| J2026 | 5/2004 | |||
| J2154 | 5/2004 | |||
| K2124 | 5/2004 | |||
| M2026 | 5/2004 | |||
| M2137 | 5/2004 | |||
| 22010 | NUTRA-LIFE MEGA-LIVER 10,000 tablet bottle | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | ||
| G2244 | 5/2004 | |||
| B3050 | 26/08/04 | |||
| B3095 | 26/08/04 | |||
| D3152 | 11/02/05 | |||
| D3153 | 11/02/05 | |||
| F2040 | 20/04/04 | |||
| G2245 | 5/2004 | |||
| J2026 | 5/2004 | |||
| J2154 | 5/2004 | |||
| K2124 | 5/2004 | |||
| K2134 | 26/08/04 | |||
| K2152 | 26/08/04 | |||
| M2026 | 5/2004 | |||
| M2137 | 5/2004 | |||
| M2199 | 26/08/04 | |||
| 22030 | NUTRA-LIFE SUPER FAT MOBILISERS tablet bottle | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | ||
| A3163 | 11/2005 | |||
| B3005 | 11/2005 | |||
| D3043 | 11/2005 | |||
| D3044 | 11/2005 | |||
| G2019 | 04/2005 | |||
| G2210 | 04/2005 | |||
| H2009 | 05/2005 | |||
| M2182 | 05/2005 | |||
| M2183 | 07/2005 | |||
| M2214 | 07/2005 | |||
| P2103 | 07/2005 | |||
| 22168 | NUTRA-HEALTH L-ARGININE 500MG Tablets | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | ||
| A3060 | 14/06/06 | |||
| C3162 | 14/10/06 | |||
| H2046 | 22/06/06 | |||
| H2165 | 22/06/06 | |||
| J2194 | 22/06/05 | |||
| K2113 | 22/06/05 | |||
| M2106 | 22/06/06 | |||
| 22179 | NUTRA-LIFE AMINO PRO 1000 Tablets | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | ||
| A2114 | 15/08/2004 | |||
| A2115 | 15/09/2004 | |||
| C2168 | 15/08/2004 | |||
| C2171 | 05/08/2004 | |||
| F2182 | 15/08/2004 | |||
| H2081 | 15/08/2006 | |||
| K1056 | 15/08/2004 | |||
| K1057 | 15/08/2004 | |||
| K1066 | 15/08/2004 | |||
| 22181 | NUTRA-LIFE AMINO-PRO 1500 Tablets | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | ||
| A3156 | 17/11/2007 | |||
| A3167 | 17/11/2007 | |||
| B3065 | 17/11/2007 | |||
| D3073 | 17/11/2007 | |||
| D3074 | 17/11/2007 | |||
| H2119 | 14/05/2005 | |||
| H2128 | 14/05/2005 | |||
| K2053 | 09/08/2005 | |||
| K2162 | 09/08/2007 | |||
| 22579 | NUTRITION CARE Chaparral Tablet | NUTRITION CARE PHARMACEUTICALS PTY LTD | ||
| NC 2140 | 07/2005 | |||
| 22586 | NUTRITION CARE LIVER FORMULA tablet bottle | NUTRITION CARE PHARMACEUTICALS PTY LTD | ||
| NC 2149 | 05/2005 | |||
| NC 2236 | 09/2005 | |||
| 22639 | NUTRITION CARE GYNAVITE tablet bottle | NUTRITION CARE PHARMACEUTICALS PTY LTD | ||
| NC 2237 | 09/2004 | |||
| 22667 | NUTRITION CARE Minoporph Tablet | NUTRITION CARE PHARMACEUTICALS PTY LTD | ||
| NC 2226 | 09/2005 | |||
| 22703 | NUTRITION CARE Pancenz Capsule | NUTRITION CARE PHARMACEUTICALS PTY LTD | ||
| 83066 | ||||
| 23436 | BLOOMS SUPER KELP fucus vesiculosus 1000mg tablet bottle | BLOOMS HEALTH PRODUCTS PTY LIMITED | ||
| 937055 | 01/2006 | |||
| 937077 | 01/2006 | |||
| 937345 | 01/2006 | |||
| 27203 | PRETORIUS CALCIUM OROTATE 400 mg tablet jar | Natural Bio Pty Limited | ||
| All batches | ||||
| 33995 | NAUDICELLE 1000MG CAPSULES Evening Primrose Oil 1g Capsule, soft bottle | KEY PHARMACEUTICALS PTY LTD | ||
| 78443 | 07/2005 | |||
| 78443A | 07/2005 | |||
| 78444 | 07/2005 | |||
| 80897 | 25/9/2005 | |||
| 83199 | 8/1/2006 | |||
| 84399 | 7/3/2006 | |||
| 39251 | 21ST CENTURY PRODUCTS FAT BURNER tablet carton | 21ST CENTURY HEALTHCARE PTY LTD | ||
| 76937 | 2/04/2005 | |||
| 76938 | 5/04/2005 | |||
| 78495 | 10/07/2005 | |||
| 81411 | 16/10/2005 | |||
| 83725 | 20/02/2006 | |||
| 39385 | 21st CENTURY PRODUCTS SUPER FAT BURNER WITH CARNITINE tablet carton | 21ST CENTURY HEALTHCARE PTY LTD | ||
| 77604 | 18/6/2005 | |||
| 39416 | NEW IMAGE KING C 600mg tablet bottle | NEW IMAGE INT P/L | ||
| 78447 | 07/2004 | |||
| 80041 | 09/2004 | |||
| 40421 | 21ST CENTURY PRODUCTS VITAMIN C ORANGE FLAVOUR 1000 mg tablet carton | 21ST CENTURY HEALTHCARE PTY LTD | ||
| 81261 | 13/10/05 | |||
| 76967 | 17/05/05 | |||
| 76968 | 17/05/05 | |||
| 79275 | 30/07/05 | |||
| 83184 | 10/01/06 | |||
| 40426 | 21ST CENTURY PRODUCTS VITAMIN C 250 mg NATURAL ORANGE FLAVOUR tablet carton | 21ST CENTURY HEALTHCARE PTY LTD | ||
| 79276 | 29/07/2005 | |||
| 76958 | 15/05/2005 | |||
| 78409 | 5/07/2005 | |||
| 80282 | 30/08/2005 | |||
| 80899 | 25/09/2002 | |||
| 81706 | 3/11/2005 | |||
| 85291 | 4/04/2006 | |||
| 85383 | 4/04/2006 | |||
| 40741 | 21ST CENTURY PRODUCTS VITAMIN C 500 mg NATURAL ORANGE FLAVOUR tablet carton | 21ST CENTURY HEALTHCARE PTY LTD | ||
| 76966 | 05/2005 | |||
| 76986 | 15/05/2005 | |||
| 77609 | 05/2005 | |||
| 79272 | 29/07/2005 | |||
| 79697 | 08/2005 | |||
| 80281 | 1/09/2002 | |||
| 80696 | 08/2005 | |||
| 81708 | 4/11/2005 | |||
| 83183 | 9/1/2006 | |||
| 84398 | 03/2006 | |||
| 85288 | 04/2006 | |||
| 85379 | 3/04/2006 | |||
| 85833 | 04/2006 | |||
| 85842 | 6/04/2006 | |||
| 43230 | VITA GOLD E-CAPS dl-alpha-tocopheryl acetate 100mg capsule bottle | MARKETHAVEN PTY. LTD. | ||
| EC53 | 10/2005 | |||
| 43534 | 21ST CENTURY PRODUCTS CHELA VITE TIME RELEASE tablet carton | 21ST CENTURY HEALTHCARE PTY LTD | ||
| 78588 | 19/7/2005 | |||
| 81647 | 7/11/2005 | |||
| 44390 | VITA GOLD EVENING PRIMROSE OIL 1g soft capsule bottle | MARKETHAVEN PTY. LTD. | ||
| P61 | 06/2005 | |||
| P62 | 10/2005 | |||
| 45437 | ETHICAL NUTRIENTS SUPER B COMPLEX ANTI-STRESS Tablet - film coated bottle | Health World Limited | ||
| All batches | ||||
| 46270 | 21ST CENTURY PRODUCTS SDN BHD ROYAL PROPOLLEN tablet carton | 21ST CENTURY HEALTHCARE PTY LTD | ||
| 81639 | 22/11/05 | |||
| 46357 | NUTRITION CARE UNIFEM HERBS & MICRONUTRIENTS FOR WOMEN tablet bottle | NUTRITION CARE PHARMACEUTICALS PTY LTD | ||
| NC 2199 | 09/2004 | |||
| 46493 | NUTRALIFE SPORTS MULTI tablet bottle | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | ||
| A3034 | 29/06/2006 | |||
| A3168 | 27/10/2006 | |||
| B3071 | 27/06/2005 | |||
| D3097 | 27/10/2006 | |||
| D3100 | 27/10/2006 | |||
| K2085 | 27/06/2006 | |||
| K2099 | 27/06/2005 | |||
| K2236 | 27/06/2006 | |||
| M2126 | 27/06/2006 | |||
| M2144 | 27/06/2006 | |||
| P2024 | 27/06/2006 | |||
| 46764 | KORDEL'S VALERIAN 1000 Valeriana officinalis extract equiv 1g dry root, rhizome and stolon capsule bottle | KORDEL (AUSTRALIA) PTY LTD | ||
| B3013 | 11/2006 | |||
| G2026 | 05/2006 | |||
| 46781 | 21ST CENTURY PRODUCTS SDN BHD ONE-A-DAY MULTIVITAMINS WITH MINERALS tablet carton | 21ST CENTURY HEALTHCARE PTY LTD | ||
| 78407 | 4/7/2005 | |||
| 83750 | 23/2/2006 | |||
| 48104 | PHARMAFOODS PHARMA PMS Tablet - film coated bottle | PHARMAFOODS PTY LTD | ||
| 20473 | 1/10/04 | |||
| 20587 | 1/10/04 | |||
| 20842 | 1/10/04 | |||
| 48583 | VITA GOLD MULTIVITAMINS AND MINERALS tablet bottle | MARKETHAVEN PTY. LTD. | ||
| M102 | 06/2005 | |||
| M103 | 08/2005 | |||
| M104 | 11/2005 | |||
| M105 | 02/2005 | |||
| 48611 | EXTRALIFE FISHAPHOS CAPSULES Fish oil - natural 1g Capsule, soft bottle | FELTON GRIMWADE & BICKFORD PTY LTD | ||
| 77543 | 06/04 | |||
| 77544 | 06/04 | |||
| 77544/A | 06/04 | |||
| 79802 | 08/04 | |||
| 82933 | 01/05 | |||
| 82934 | 01/05 | |||
| 48669 | HERB VALLEY HERBAL ECHINACEA 1000 Echinacea purpurea extract equiv. 1g dry herb tablet bottle | ESSENTIAL NUTRIENTS PTY. LTD. | ||
| 5487 | 09/2005 | |||
| 48949 | NUTRITION CARE GINKOSENG GINKGO BILOBA & PANAX GINSENG COMPLEX GG tablet bottle | NUTRITION CARE PHARMACEUTICALS PTY LTD | ||
| NC 2117 | 05/2005 | |||
| 48958 | NUTRITION CARE BRONTENE PLEURISY ROOT COMPLEX LR tablet bottle | NUTRITION CARE PHARMACEUTICALS PTY LTD | ||
| 79963 | ||||
| 49110 | NUTRITION CARE CARVASIN HAWTHORN BERRY COMPLEX CV tablet bottle | NUTRITION CARE PHARMACEUTICALS PTY LTD | ||
| NC 2256 | 10/2005 | |||
| 49627 | METAGENICS EVENING PRIMROSE OIL Evening Primrose Oil 1g Capsule - soft bottle | Health World Limited | ||
| All batches | ||||
| 49780 | GUARDIAN NATURAL E 250IU d-alpha-Tocopherol 192mg capsule bottle | GUARDIAN PHARMACIES AUSTRALIA PTY LTD | ||
| 78961 | 01/08/2005 | |||
| 49829 | GUARDIAN GARLIC PEARLS 3000 Enteric Coated Garlic Oil 1mg capsule bottle | GUARDIAN PHARMACIES AUSTRALIA PTY LTD | ||
| 79814 | 01/09/2005 | |||
| 49830 | GUARDIAN COD-LIVER OIL 275mg capsule bottle | GUARDIAN PHARMACIES AUSTRALIA PTY LTD | ||
| 79762 | 01/09/2005 | |||
| 49953 | GUARDIAN VITAMIN B COMPLEX FORTE tablet bottle | GUARDIAN PHARMACIES AUSTRALIA PTY LTD | ||
| 78402 | 01/08/2005 | |||
| 50276 | GUARDIAN NATURAL VITAMIN E 500 IU D-alpha-Tocopherol 335mg capsule bottle | GUARDIAN PHARMACIES AUSTRALIA PTY LTD | ||
| 79880 | 09/2005 | |||
| 50357 | GUARDIAN VITAMIN C 1000 COMPLEX tablet bottle | GUARDIAN PHARMACIES AUSTRALIA PTY LTD | ||
| 83434 | 01/02/2003 | |||
| 50359 | GUARDIAN ZINC PLUS tablet bottle | GUARDIAN PHARMACIES AUSTRALIA PTY LTD | ||
| 82093 | 12/2005 | |||
| 51894 | MEDIHERB EVENING PRIMROSE OIL 1g stand. capsule jar | Mediherb Pty Ltd | ||
| 112365 | 08/2005 | |||
| 112981 | 08/2005 | |||
| 113764 | 11/2005 | |||
| 114042 | 08/2005 | |||
| 114073 | 08/2005 | |||
| 52251 | NATURE'S OWN NATURAL VITAMIN E 100IU d-alpha-Tocopheryl Acid succinate 83mg & Pectin 25mg NEW FORMULA tablet bottle (320) | BULLIVANTS NATURAL HEALTH PRODUCTS PTY. LIMITED | ||
| All Batches | ||||
| 52277 | PHARMA FOODS PHARMA C PLUS tablet bottle | PHARMAFOODS PTY LTD | ||
| 20612 | 8/2004 | |||
| 20427 | 8/2004 | |||
| 20445 | 9/2004 | |||
| 20446 | 9/2004 | |||
| 20470 | 9/2004 | |||
| 20492 | 8/2004 | |||
| 20493 | 9/2004 | |||
| 20494 | 9/2004 | |||
| 20558 | 8/2004 | |||
| 20719 | 8/2004 | |||
| 20906 | 8/2004 | |||
| 52424 | PHARMA FOODS PHARMA EPO 1g PLUS E 200IU capsule bottle | PHARMAFOODS PTY LTD | ||
| 20883 | 1/6/05 | |||
| 20349 | 1/6/05 | |||
| 20491 | 1/6/05 | |||
| 20588 | 1/6/05 | |||
| 20748 | 1/6/05 | |||
| 52944 | AUSTRALIAN NATURALCARE LECITHIN 1200 (1.2g) capsule bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 82115 | 12/2005 | |||
| 82945 | 01/2006 | |||
| 53679 | SOUL PATTINSON VITAMIN E 500MG CAPSULES dl-alpha-tocopheryl acetate 500.000mg capsule - soft bottle | SOUL PATTINSON (MANUFACTURING) PTY LTD | ||
| 76790 | 18/11/2004 | |||
| 75791 | 15/08/2004 | |||
| 75973 | 04/06/2004 | |||
| 76444 | 05/06/2004 | |||
| 53685 | SOUL PATTINSON VITAMIN A AND D CAPSULES capsule - soft bottle | SOUL PATTINSON (MANUFACTURING) PTY LTD | ||
| 76636 | 10/2004 | |||
| 53909 | NATURAL VITAMIN E 250IU 100C | HEALTH MINDERS LTD | ||
| 77748 | ||||
| 53952 | VITAMIN C 1000 & BIOFLAVANOIDS 60T | HEALTH MINDERS LTD | ||
| 77744 | ||||
| 77744/A | ||||
| 77745 | ||||
| 53953 | HEALTHY LIFE EVENING PRIMROSE OIL 1000 (10%GLA) 1G Evening Primrose Oil 1000mg Capsule - soft bottle | HEALTH MINDERS LTD | ||
| 82551 | ||||
| 53956 | EVENING PRIMROSE OIL 1G | HEALTH MINDERS LTD | ||
| 77693 | ||||
| 77693/A | ||||
| 77694 | ||||
| 80027 | ||||
| 82552 | ||||
| 54186 | HEALTHY LIFE NATURAL VITAMIN E 500IU d-alpha-Tocopherol 335mg Capsule - soft bottle | HEALTH MINDERS LTD | ||
| 77696/A | ||||
| 80110 | ||||
| 82554 | ||||
| 54192 | NATURAL VITAMIN E 1000IU 50C | HEALTH MINDERS LTD | ||
| 80110 | ||||
| 82553 | ||||
| 54512 | VALERIAN 1000 & PASSION FLOWER | HEALTH MINDERS LTD | ||
| 77743 | ||||
| 77743/A | ||||
| 82639 | ||||
| 55409 | NUTRA-LIFE HEALTH & FITNESS MOBILEZE CELERY 5000 PLUS COMPLEX Capsule - soft bottle | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | ||
| A3103 | 08/02 | |||
| A3104 | 10/06 | |||
| C3086 | 07/06 | |||
| E2237 | 04/05 | |||
| E2238 | 04/05 | |||
| E2239 | 04/05 | |||
| G2065 | 05/05 | |||
| G2093 | 05/05 | |||
| G2094 | 05/05 | |||
| G2095 | 05/06 | |||
| G2117 | 05/2005 | |||
| G2168 | 06/2005 | |||
| G2169 | 06/2005 | |||
| H2094 | 05/2006 | |||
| H2110 | 06/2005 | |||
| H2111 | 06/2005 | |||
| H2122 | 06/2005 | |||
| H2135 | 06/2005 | |||
| M2034 | 06/2006 | |||
| M2064 | 07/2005 | |||
| M2229 | 05/2006 | |||
| M2230 | 07/2006 | |||
| 55864 | METAGENICS METAGAR Allium sativum 400mg Tablet - enteric coated bottle | Health World Limited | ||
| All batches | ||||
| 56008 | METAGENICS OMEGA EFA WITH VITAMIN E Capsule, enteric bottle | Health World Limited | ||
| All batches | ||||
| 56009 | ETHICAL NUTRIENTS PRIMROSE, FISH OIL AND VITAMIN E Capsule, enteric bottle | Health World Limited | ||
| All batches | ||||
| 56020 | AMCAL GINGER 3000 CAPSULE Ginger Oil 60mg Capsule - soft bottle | ALLIED MASTER CHEMISTS OF AUSTRALIA LIMITED | ||
| 77831 | 6/2005 | |||
| 56108 | ETHICAL NUTRIENTS SUPER GARLIC Allium sativum 400mg Tablet - enteric coated bottle | Health World Limited | ||
| All batches | ||||
| 56110 | HERB VALLEY STANDARDISED HERBAL SEDATIVE SUPER STRENGTH VALERIAN 1000 CAPSULES Valeriana officinalis 167mg Capsule - soft jar/can | ESSENTIAL NUTRIENTS PTY. LTD. | ||
| 5393 | 07/2005 | |||
| 5394 | 07/2005 | |||
| 5466 | 07/2005 | |||
| 5577 | 07/2005 | |||
| 5578 | 07/2005 | |||
| 56725 | PROCARE PRUNE & SENNA Capsule - soft bottle | Natural Bio Pty Limited | ||
| All batches | ||||
| 57123 | AUSTRALIAN NATURALCARE PRODUCTS: PINEAPPLE AND PAPAYA DIGESTIVE ENZYMES Tablet - chewable bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 78110 | ||||
| 57411 | AUSTRAVIT CAL-MAG PLUS Tablet - film coated bottle | AUSTRAVIT P/LTD | ||
| 77238 | 05/05 | |||
| 57495 | AMCAL NATURAL VITAMIN E 1000IU CAPSULES d-alpha-Tocopherol 671.2mg Capsule, soft bottle | ALLIED MASTER CHEMISTS OF AUSTRALIA LIMITED | ||
| 79826 | 9/2005 | |||
| 81283 | 10/2005 | |||
| 57516 | NUTRA-LIFE DOUBLE STRENGTH MULTI HERBAL DIURETIC TABLETS Tablet - uncoated blister pack | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | ||
| C3036 | 23/04/06 | |||
| C3037 | 11/08/05 | |||
| C3113 | 01/01/06 | |||
| G2154 | 23/02/05 | |||
| J2131 | 25/06/06 | |||
| M2019 | 11/08/06 | |||
| P2128 | 25/06/06 | |||
| 58049 | MediHerb Serenoa Complex | Mediherb Pty Ltd | ||
| 113636 | 10/2004 | |||
| 114278 | 10/2004 | |||
| 58119 | GOLDEN HIVE PROPOLIS 500MG CAPSULES Propolis 500mg Capsule - soft bottle | ATHERTON INTERNATIONAL PTY LTD | ||
| 82544 | 31/01/2006 | |||
| 77651 | 17/09/2005 | |||
| 79851 | 25/09/2005 | |||
| 58229 | ETHICAL NUTRIENTS ECHINACEA PLUS Tablet - uncoated bottle | Health World Limited | ||
| All batches | ||||
| 58230 | ETHICAL NUTRIENTS BIOFLAVONOIDS PLUS VITAMIN C Tablet - film coated bottle | Health World Limited | ||
| All batches | ||||
| 58231 | NUTRA-LIFE HEALTH & FITNESS SPORTS MULTI Tablet - film coated bottle | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | ||
| A3034 | 29/06/2006 | |||
| A3168 | 27/10/2006 | |||
| B3071 | 27/10/2006 | |||
| D3097 | 27/10/2006 | |||
| D3100 | 27/10/20067 | |||
| K2085 | 29/06/2006 | |||
| K2099 | 29/06/2005 | |||
| K2236 | 29/06/2006 | |||
| M2126 | 06/2006 | |||
| M2144 | 06/2002 | |||
| 58254 | GINKGO BILOBA COMBINATION Capsule - soft bottle | LABORATORIES PHARM-A-CARE PTY LTD | ||
