|
|
Pan Pharmaceuticals Recall - 4 May 2003
To check if a product has been recalled click the "Edit" menu and select "Find (on this page)". Enter a key word (eg a word from the product or brand name) and press "Find Next." Keep clicking "Find Next" until you find the product or reach the end of the document. If your search fails try searching again with other key words.
| CODE | PRODUCT | BRAND | BATCH |
|---|---|---|---|
| 3rd Age | Pan Pharmaceuticals | 651 | |
| 3rd Age | Thompsons | 5796, 6107 | |
| ACID FREE C 1000 Tablet - film coated bottle | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | J2021, G2267, G2187, A3121, K2207, | |
| KS1331 | ACID FREE C 1000MG 30T | KORDEL VITAMINS | G2187, G2267, J2021, K2207, A3121 |
| KS1485 | ACID FREE C 1000MG 75T | KORDEL VITAMINS | G2187, G2267, J2021, K2207, A3121 |
| KS5331 | ACID FREE C 500MG BIO/ECH/GAR 30S | KORDEL VITAMINS | H2118 |
| Acidophilus 60's | Thompsons | 5468, 5470, 5704, 5708, 5864, 5866, 6109, 6295, 5468*, 5704*, 6109* | |
| Acidophilus Enteric Coated | MicroGenics | 3012, 3013 | |
| Acidopholus | Pan Pharmaceuticals | 705 | |
| NS0503 | ACTIVE MEN'S MULTI WITHOUT IRON 100T | NUTRA LIFE | F2050, F2194, F2208, G2018, G2140, G2246, J2116, K2112, K2198, K2202, M2016, K2198, P2005, G2246, G2253, G2281, G2282, J2023, J2116, G2282, K2201, C3109, C3139, A3015, A3041, A3044, A3054, A3098, A3144, B3034, D3019 |
| NS8883 | ACTIVE MEN'S MULTI WITHOUT IRON 50T | NUTRA LIFE | F2050, F2194, F2208, G2018, G2140, G2246, J2116, K2112, K2198, K2202, M2016, K2198, P2005, G2246, G2253, G2281, G2282, J2023, J2116, G2282, K2201, C3109, C3139, A3015, A3041, A3044, A3054, A3098, A3144, B3034, D3019 |
| NS9583 | ACTIVE WOMEN'S MULTI PLUS WITH ANTIOXIDANTS ACE 100T | NUTRA LIFE | G2205, G2206, G2207, J2016, J2061, J2088, E2305, F2075, F2076, J2015, C3140, C3154, K2149, M2021, M2204, A3132, A3133, C3141 |
| NS7084 | ACTIVE WOMEN'S MULTI PLUS WITH ANTIOXIDANTS ACE 50T | NUTRA LIFE | G2205, G2206, G2207, J2016, J2061, J2088, E2305, F2075, F2076, J2015, C3140, C3154, K2149, M2021, M2204, A3132, A3133, C3141 |
| ADVANCED HAIR STUDIO SERENOA Serenoa serrulata 160 mg Capsule, soft bottle | ADVANCED HAIR STUDIO OF AUSTRALIA | 80687/A | |
| Allergeze with Perilla | MicroGenics | 3050, 3051 | |
| WS6969 | AMINO POWER 10/30 100T | VICTORY HIGH PERFORMANCE NUTRITION | G2301, K2119, C3049 |
| NS4365 | AMINO PRO 1000MG (100% PURE FREE FORM) 30T | NUTRA LIFE | K1056, K1057, K1066, M1078, A2114, A2115, C2168, C2171, F2182, H2081 |
| NS4358 | AMINO PRO 1000MG (100% PURE FREE FORM) 90T | NUTRA LIFE | K1056, K1057, K1066, M1078, A2114, A2115, C2168, C2171, F2182, H2081 |
| NS4389 | AMINO PRO 1500MG (SUSTAINED BIO-ACTIVITY) 100T | NUTRA LIFE | G2276, H2119, G2089, H2119, H2128, J2216, K2053, K2162, M2007, A3156, A3167, B3065, B3094, D3073, D3074 |
| NS4372 | AMINO PRO 1500MG (SUSTAINED BIO-ACTIVITY) 60T | NUTRA LIFE | G2276, H2119, G2089, H2119, H2128, J2216, K2053, K2162, M2007, A3156, A3167, B3065, B3094, D3073, D3074 |
| NS1638 | ARGININE 500MG 30T | NUTRA LIFE | A3060, C3162, H2046, H2165, J2194, K2113, M2106, A3060 |
| Arouse | MicroGenics | 3077, 3078 | |
| Arthicare | Pan Pharmaceuticals | 503 | |
| Arthricare, 60's | Thompsons | 5820 | |
| NS5034 | ARTHRO CALCIUM 120T | NUTRA LIFE | D3032, G2307, C3047, D3031, D3034, C3048, D3033 |
| NS5034 | ARTHRO CALCIUM 120T | NUTRA LIFE | D3032, G2307, C3047, D3031, D3034, C3048, D3033 |
| NS5027 | ARTHRO CALCIUM 60T | NUTRA LIFE | D3032, G2307, C3047, D3031, D3034, C3048, D3033 |
| NS5027 | ARTHRO CALCIUM 60T | NUTRA LIFE | D3032, G2307, C3047, D3031, D3034, C3048, D3033 |
| Astra Forte Tablets 40's and 80's | Greenridge | 730002A, 730002B, 730002C, 92556B, 92566A, 92567B, 92567C, 92567D | |
| B Stress Free | Good Health | P42G | |
| B/O "FRESH"" ECHINACEA 5000 CAPS <50> | Bio Organics | 8843 | |
| B/O AMINO HAIR & NAILS CAPS <60> | Bio Organics | 8310 | |
| B/O ANTIOXIDANTS CAPS <120> | Bio Organics | 8501 | |
| B/O ANTIOXIDANTS CAPS <175> | Bio Organics | 8502 | |
| B/O ANTIOXIDANTS CAPS <60> | Bio Organics | 8500 | |
| B/O ARTHRI-EZE CAPS <30> | Bio Organics | 8832 | |
| B/O ARTHRI-EZE CAPS <60> | Bio Organics | 8833 | |
| B/O ARTHRI-EZE FORTE CAPS <50> | Bio Organics | 8834 | |
| B/O ARTHRI-EZE FORTE CAPS <75> | Bio Organics | 8837 | |
| B/O BILBERRY & LUTEIN CAPS <30> | Bio Organics | 8828 | |
| B/O BIO CHROMIUM PLUS CAPS <30> | Bio Organics | 8130 | |
| B/O BIO CHROMIUM PLUS CAPS <60> | Bio Organics | 8131 | |
| B/O BREATHE-EZE CAPS <60> | Bio Organics | 8825 | |
| B/O CELERY SEED 2500 CAPS <120> | Bio Organics | 8831 | |
| B/O CELERY SEED 2500 CAPS <60> | Bio Organics | 8830 | |
| B/O CITRA ZINC PLUS CAPS <30> | Bio Organics | 8162 | |
| B/O CITRA ZINC PLUS CAPS <60> | Bio Organics | 8163 | |
| B/O CO-ENZYME Q10 10mg CAPS <30> | Bio Organics | 8560 | |
| B/O CO-ENZYME Q10 10mg CAPS <60> | Bio Organics | 8561 | |
| B/O CO-ENZYME Q10 50mg CAPS <30> | Bio Organics | 8563 | |
| B/O CO-ENZYME Q10 50mg CAPS <50> | Bio Organics | 8564 | |
| B/O CRANBERRY 10,000+ CAPS <30> | Bio Organics | 8835 | |
| B/O CRANBERRY 10,000+ CAPS <60> | Bio Organics | 8836 | |
| B/O DIETARY FAT METABOLISER CAPS <120> | Bio Organics | 8601 | |
| B/O DIETARY FAT METABOLISER CAPS <60> | Bio Organics | 8600 | |
| B/O ECHINACEA 10,000 COMPLEX CAPS <30> | Bio Organics | 8844 | |
| B/O ECHINACEA 1000 COMPLEX CAPS <30> | Bio Organics | 8840 | |
| B/O ECHINACEA 1000 COMPLEX CAPS <60> | Bio Organics | 8841 | |
| B/O ESSENTIAL ENZYME CAPS <120> | Bio Organics | 8582 | |
| B/O ESSENTIAL ENZYME CAPS <30> | Bio Organics | 8580 | |
| B/O ESSENTIAL ENZYME CAPS <60> | Bio Organics | 8581 | |
| B/O GLUCOSAMINE SULFATE 1000mg CAPS <50> | Bio Organics | 8610 | |
| B/O GLUCOSAMINE SULFATE 1000mg CAPS <90> | Bio Organics | 8611 | |
| B/O HEART HEALTH CAPS <30> | Bio Organics | 8562 | |
| B/O HORSERADISH COMPLEX + O/LESS GARLIC CAP <60> | Bio Organics | 8880 | |
| B/O L-HISTIDINE COMPLEX CAPS <30> | Bio Organics | 8370 | |
| B/O L-LYSINE COMPLEX CAPS <30> | Bio Organics | 8390 | |
| B/O L-LYSINE COMPLEX CAPS <60> | Bio Organics | 8391 | |
| B/O L-TYROSINE COMPLEX CAPS <30> | Bio Organics | 8420 | |
| B/O L-TYROSINE COMPLEX CAPS <60> | Bio Organics | 8421 | |
| B/O MAGNESIUM & POTASSIUM PLUS CAPS <30> | Bio Organics | 8140 | |
| B/O MAGNESIUM & POTASSIUM PLUS CAPS <60> | Bio Organics | 8141 | |
| B/O MARI-PINE CAPS <60> | Bio Organics | 8914 | |
| B/O MEGA ACE CAPS <30> | Bio Organics | 8526 | |
| B/O MEGA POTENCY O/LESS GARLIC CAPS <30> | Bio Organics | 8915 | |
| B/O MEGA POTENCY O/LESS GARLIC CAPS <60> | Bio Organics | 8916 | |
| B/O MEMORY & CONCENTRATION CAPS <30> | Bio Organics | 8732 | |
| B/O NERVE RELAXER CAPS <60> | Bio Organics | 8930 | |
| B/O ORGANIC IRON COMPLEX CAPS <30> | Bio Organics | 8150 | |
| B/O ORGANIC IRON COMPLEX CAPS <60> | Bio Organics | 8151 | |
| B/O SAW PALMETTO COMPLEX CAPS <30> | Bio Organics | 8936 | |
| B/O SAW PALMETTO COMPLEX CAPS <60> | Bio Organics | 8937 | |
| B/O SUPER BIO CALCIUM CAPS <60> | Bio Organics | 8121 | |
| B/O SUPERSLIM CAPS <60> | Bio Organics | 8790 | |
| B/O ULTRA CAPS <50> | Bio Organics | 8203 | |
| B/O ULTRASORB BRAHMI CAPS <30> | Bio Organics | 8804 | |
| B/O ULTRASORB GINKGO BILOBA CAPS <30> | Bio Organics | 8800 | |
| B/O ULTRASORB GRAPESEED CAPS <40> | Bio Organics | 8801 | |
| B/O ULTRASORB HAWTHORN WITH CO Q10 CAPS <30> | Bio Organics | 8805 | |
| B/O ULTRASORB KOREAN GINSENG CAPS <30> | Bio Organics | 8802 | |
| B/O ULTRASORB MILK THISTLE CAPS <50> | Bio Organics | 8803 | |
| B/O VALERIAN 2250mg CAPS <30> | Bio Organics | 8946 | |
| NS4396 | BCAA 1000MG 50T | NUTRA LIFE | F2048, F2049, G2037, G2146, G2258, G2310, H2083, H2145, K2003, K2044, K2058, K2174, M2022, M2232, A3007, A3012, A3107, A3146, B3095, D3152, D3153 |
| NS4402 | BCAA 1000MG 90T | NUTRA LIFE | F2048, F2049, G2037, G2146, G2258, G2310, H2083, H2145, K2003, K2044, K2058, K2174, M2022, M2232, A3007, A3012, A3107, A3146, B3095, D3152, D3153 |
| Beauty | Good Health | H63A, H63B, T92H | |
| Becalm 80's | Thompsons | 5857, 6184, 6186, 6186* | |
| Berry Slimmer | MicroGenics | 3192, 3193 | |
| Bilberry 10,000 Plus | MicroGenics | 3195, 3196 | |
| NS8746 | BILBERRY 5000 PLUS EYEBRIGHT COMPLEX 30T | NUTRA LIFE | E2198, G2126, H2062, J2123, K2127, M2096, M2097, P2013, A3099 |
| Bio Attack | MicroGenics | 3202, 3203 | |
| BIODESIGN E 500IU NATURAL d-alpha-Tocopherol 335.6mg capsule soft bottle | OPTIMUM HEALTHCARE PTY LTD | 80724, 80072, 82157 | |
| BIODESIGN ECHINACEA COMPLEX TABLET - film coated bottle | OPTIMUM HEALTHCARE PTY LTD | 78362 | |
| BIODESIGN EPO 1000 evening primrose oil 1g capsule - soft bottle | OPTIMUM HEALTHCARE PTY LTD | 80108, 85140, 80639, 80107 | |
| BIODESIGN FLAXSEED OIL Linseed Oil 1g Capsule - soft bottle | OPTIMUM HEALTHCARE PTY LTD | 82649, 79810, 81801, 85722, 83582, 82112, 85190 | |
| BIODESIGN GLUCOSAMINE 1000 PLUS Tablet - film coated bottle | OPTIMUM HEALTHCARE PTY LTD | 77398 | |
| BIODESIGN HORSERADISH GARLIC HERB & C COMPLEX tablet - film coated bottle | OPTIMUM HEALTHCARE PTY LTD | 82678, 77582 | |
| BIODESIGN MEGA C POWDER NEW FORMULA Powder - oral bottle | OPTIMUM HEALTHCARE PTY LTD | 78895, 81673, 77592, 83443 | |
| BIODESIGN SUPER B COMPLEX Tablet - film coated bottle | OPTIMUM HEALTHCARE PTY LTD | 83032, 79265, 77605 | |
| Body Cleanse Herbal Tablets Only | Good Health | A52I, M72G, O13C, T42L | |
| Bonemeal | Pan Pharmaceuticals | 401 | |
| Bonemeal | Thompsons | 6349 | |
| NS1258 | BRAHMI 6000 COMPLEX FOR STRESS & TENSION RELIEF 50C | NUTRA LIFE | B3059, D3045, D3047, J2113, M2152, B3057 |
| Brewer's Yeast | Pan Pharmaceuticals | 143 | |
| Brewer's Yeast | Thompsons | 5589, 5592, 5951, 5954, 6277, 5589* | |
| NS9620 | BRINDLE BERRY 5000 PLUS 50T | NUTRA LIFE | J2149, J2090, K2173, M2155, M2169, P2117, A3091, A3138, D3169 |
| NS9620 | BRINDLE BERRY 5000 PLUS 50T | NUTRA LIFE | J2149, J2090, K2173, M2155, M2169, P2117, A3091, A3138, D3169 |
| Calcifort | Pan Pharmaceuticals | 402 | |
| Calcifort, 120's | Thompsons | 6055, 6130, 6133 | |
| Calcifort, 60's | Thompsons | 5877, 6054, 6128 | |
| KS1942 | CALCIUM & MAGNESIUM TABS 90S | KORDEL VITAMINS | J2132, M2236 |
| Calcium for Women | Pan Pharmaceuticals | 925 | |
| Calcium for Women | Thompsons | 5845, 5973, 6233, -* | |
| Caps Cranberry Power 1000mg 30 | Red Seal | 6531, 6685, 6729, 6826, 6917, 7006, 7087, 7269, 7367 | |
| Caps Garlic Pearls 3000mg 90's | Red Seal | 6828, 7144, 7271 | |
| NS4419 | CARNITINE 300MG TABS 30S | NUTRA LIFE | G2161, G2244, G2245, J2026, J2154, K2124, M2026, M2137, A3025, A3030, B3014, C3022, C3056 |
| NS4426 | CARNITINE 300MG TABS 75S | NUTRA LIFE | G2161, G2244, G2245, J2026, J2154, K2124, M2026, M2137, A3025, A3030, B3014, C3022, C3056 |
| KS5084 | CELERY 3000 PLUS 50T | KORDEL VITAMINS | F2032, H2132, H2124, M2078, H2133, M2079, A3089 |
| Celery 4000 | MicroGenics | 3381, 3382 | |
| KS5428 | CELERY 6000 PLUS 50T | KORDEL VITAMINS | A3037, C3168 |
| Chewable C 500mg | Biodesign | 7312 | |
| Cholesterol Assist | MicroGenics | 3412 | |
| CHOLEST-OFF TABLETS <100> | Cholest-off | 102 | |
| CHOLEST-OFF TABLETS <60> | Cholest-off | 100 | |
| NS4174 | CHROMIUM PICOLINATE 400MCG 200T | NUTRA LIFE | M2205, A3117, K2106, M2067, G2098, G2305, K2106, H2113, K2106, B3082, D3136 |
| Circulytes Tablets | New Image International Ltd | 81928,82211 | |
| KS4793 | CITRIMAX PLUS EASI-SLIM TABS 30S | KORDEL VITAMINS | D3010, J2035, J2152, P2012 |
| KS9774 | CITRIMAX PLUS EASI-SLIM TABS 60s | KORDEL VITAMINS | D3010, J2035, J2152, P2012 |
| Co Enzyme Q10 | Good Health | P93C, X72L | |
| Co Enzyme Q10 Liquid | MicroGenics | 3458 | |
| Co Enzyme Q10 Plus | MicroGenics | 3460, 3461 | |
| KS6711 | CO ENZYME Q10 SUPER 30MG 25C | KORDEL VITAMINS | P2030, B3081, D3057 |
| Cod Liver Oil | MicroGenics | 3463, 3464 | |
| Cod Liver Oil | Pan Pharmaceuticals | 98 | |
| Cod Liver Oil | Thompsons | 6018, 6257 | |
| KS3481 | COD LIVER OIL 1000MG 100C | KORDEL VITAMINS | J2172, K2147, J2099, A3006, A3082, F2023, F2024, H2010, J2100, J2171, K2146, D3058 |
| COENZYME Q10 75MG PLUS CARNITINE Capsule, soft blister pack | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | M2138, D30038, A3048 | |
| NS1906 | COLD & FLU FIGHTER 50T | NUTRA LIFE | B3079, F2037, H2022, G2241, B3078 |
| Cold & Flu Relief | Biodesign | 7356, 7357 | |
| Cold Sore Relief | MicroGenics | 3465, 3466 | |
| KS5245 | COLD SORE RELIEF TABS 60S | KORDEL VITAMINS | A3026, C3094, J2150, M2120 |
| Colon Health | Good Health | E12E, F23A, L33B, T82L | |
| Complete Antioxidant | MicroGenics | 3475, 3476 | |
| Complete Menopause | MicroGenics | 4512, 4513 | |
| COMVITA ROYAL JELLY Royal Jelly 200mg Capsule, soft jar/can | COMVITA HEALTH PTY LTD | 204307, 204306, 204211, 204305, 204304, 204303, 204302, 169906, 204218, 204215, 173040, 204210, 204219, 204301, 204204, 204208, 204213, 162924, 160026, 196983, 204203, 204221, 204205, 204217, 204212, 235407, 166812 | |
| NS1449 | CO-Q-MAX 150MG CO-ENZYME Q10 30C | NUTRA LIFE | A3169, C3155, G2096, H2099, K2059, K2060, K2225, P2075, B3120 |
| COSAMIN DS Capsule, hard bottle | BIOCEL PTY LTD | 79461, 75982, 84974 | |
| NS8661 | CRANBERRY 10,000 COMPLEX 50T | NUTRA LIFE | D3145, D3173, G2240, G2256, H2001, H2098, F2059, F2060, G2255, K2011, K2021, K2223, M2074, M2139, A3002, A3123, B3106 |
| Cranberry Complex | MicroGenics | 3500 | |
| CVS COD LIVER OIL 275MG CAPSULES 90 | Cenovis | 33613 | |
| CVS EASY SLEEP CAPSULES 50 | Cenovis | 79856 | |
| CVS EPO 1000MG CAPSULES 30 | Cenovis | 78827 | |
| CVS EPO 1000MG CAPSULES JUMBO PACK 200 | Cenovis | 78827 | |
| CVS EPO 1G CAPSULES 120's | Cenovis | 78827 | |
| CVS EPO 1G CAPSULES 80 | Cenovis | 78827 | |
| CVS EVENING PRIMROSE OIL 250MG CAPS 50 | Cenovis | 80603 | |
| CVS FISH OIL 1000MG CAPS JUMBO PACK 200 | Cenovis | 81061 | |
| CVS GARLIC OILCAPSULES 90 | Cenovis | 33624 | |
| CVS LECITHIN 1.2G CAPSULES 45 | Cenovis | 43746 | |
| CVS MEGA E 500MG CAPS 100 | Cenovis | 65078 | |
| CVS MEGA E 500MG CAPS 60 | Cenovis | 65078 | |
| CVS MEGA MULTI CAPS 60 | Cenovis | 81063 | |
| CVS MENS MULTI VITAMINS S/G CAPS 31 | Cenovis | 70825 | |
| CVS MENS MULTIVITAMIN CAPS 62'S | Cenovis | 70825 | |
| CVS NAT VIT E 500IU CAPSULES 50 | Cenovis | 67330 | |
| CVS ODOURLESS GARLIC CAPSULES 90 | Cenovis | 55287 | |
| CVS OMEGA 3-6-9 CAPSULES 45 | Cenovis | 80010 | |
| CVS OMEGA-3 CAPSULES 35 | Cenovis | 81061 | |
| CVS VITAMIN E 250MG CAPSULES 60 | Cenovis | 24585 | |
| CVS WOMENS MULTIVITAMIN CAPS 31 | Cenovis | 70990 | |
| CVS WOMENS MULTIVITAMIN CAPS 62'S | Cenovis | 70990 | |
| NS9750 | DEFENZOL 1000MG 100C | NUTRA LIFE | B3032, G2078, G2170, G2171, G2172, G2174, H2012, H2013, J2192, K2016, K2017, K2064, K2065, K2070, K2017, K2064, K2065, M2187, A3108, A3134, C3091, C3092, C3093 |
| NS9880 | DEFENZOL 1000MG 200C | NUTRA LIFE | B3032, G2078, G2170, G2171, G2172, G2174, H2012, H2013, J2192, K2016, K2017, K2064, K2065, K2070, K2017, K2064, K2065, M2187, A3108, A3134, C3091, C3092, C3093 |
| NS9613 | DEFENZOL 1000MG 50C | NUTRA LIFE | B3032, G2078, G2170, G2171, G2172, G2174, H2012, H2013, J2192, K2016, K2017, K2064, K2065, K2070, K2017, K2064, K2065, M2187, A3108, A3134, C3091, C3092, C3093 |
| DHA OPTIMAL 500 Fish oil - natural 500mg Capsule, soft bottle | GENERAL PACIFIC HEALTHCARE PTY LTD | 76635 | |
| DIETARY FATBALSTER MAX Tablet - film coated blister pack | CAT MEDIA PTY LTD T/A NATUROPATHICA | 79002, 82902, 80879, 80441, 81245, 81244, 81243, 80878, 79465, 80877, 81947, 81948, 82901, 79469, 82458, 81946, 82460, 81242, 79468, 75680, 79000, 79001, 79979 ,79977, 79981, 80880, 79467, 82459, 79978, 79466, 80873, 80876, 80875, 80881, 80874, 79980, 83369, 83270, 82899, 83271, 83158, 82900, 83155, 83160, 83156, 83159, 83370, 83157, 83269 | |
| Digestive Enzymes | MicroGenics | 3636, 3637 | |
| Discelate | Natural Practitioner Marketing P/L | 11132, 15981 | |
| Dolomite | Pan Pharmaceuticals | 404, 405 | |
| Dolomite, 100 | Thompsons | 5882 | |
| Dolomite, 200 | Thompsons | 5675, 5883 | |
| NS8555 | DONG QUAI 1200 COMPLEX 50T | NUTRA LIFE | M2190, M2191, P2054, F2157, G2090, G2232, D2081, K2155 |
| KS2516 | E/PRIMROSE OIL 500MG CAPS 150S | KORDEL VITAMINS | B3024, B3025, G2092, G2116, K2055, M2083 |
| KS1041 | E/PRIMROSE OIL 500MG CAPS 50S | KORDEL VITAMINS | B3024, B3025, G2092, G2116, K2055, M2083 |
| Echimax Chewable Cold Relief | Good Health | E22I, I0237, Q23C, T03D, T23D, Y02L | |
| KS5252 | ECHINACEA & ANTIOXIDANT 60T | KORDEL VITAMINS | A3112, C3061 |
| KS5459 | ECHINACEA & GARLIC 2G TABS 50S | KORDEL VITAMINS | C3013, C3014, C3015, E2205, K2126 |
| Echinacea 2000 Tablet | MicroGenics | 3750, 3751 | |
| NS8166 | ECHINACEA 6000 PLUS 30T | NUTRA LIFE | D3149, D3150, E2247, E2248, E2250, E2251, G2175, E2252, E2253, F2125, F2126, F2127, F2209, G2175, J2130, K2092, M2042, B3001, B3080, B3105, C3044, C3070 |
| ECHINACEA 6000 PLUS Tablet - film coated bottle | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | K2092, F22209, F2125, E2253, E2250, B3150 | |
| KS8135 | ECHINACEA 6000 TABS 30S | KORDEL VITAMINS | B3001, B3080, B3105, C3044, C3070, B3149, D3150, E2247, E2248, E2250, E2251, E2252, E2253, F2125, F2126, F2127, F2209, G2175, J2130, K2092, M2042 |
| Echinacea ACE & Zinc | MicroGenics | 3746, 3747 | |
| Effergize Iron Plus | Red Seal | 76572, 80920 | |
| Effergize Slimtone | Red Seal | 78697 | |
| NS9231 | ENZOGENOL ACE PLUS SENIUM PINE PARK EXTRACT 100T | NUTRA LIFE | K2210, K2226 |
| NS9224 | ENZOGENOL ACE PLUS SENIUM PINE PARK EXTRACT 60T | NUTRA LIFE | K2210, K2226 |
| NS9217 | ENZOGENOL ACE PLUS SELENIUM PINE PARK EXTRACT 30T | NUTRA LIFE | K2210, K2226 |
| KS1201 | ENZYMEX 100T (DIGESTIVE ENZYMES) | KORDEL VITAMINS | M2197, D3049, J2107 |
| NS8340 | EPILOBIUM 1000 PLUS 50T | NUTRA LIFE | K2105, M2105, M2245, G2045, G2087, G2229, H2077, J2110 |
| KS5168 | EPO 1000MG E200 60S | KORDEL VITAMINS | B3035, F2203, K2122 |
| KS3024 | EPO 1300MG CAPS 30S | KORDEL VITAMINS | G2293, G2294, M2093, M2094, M2206 |
| KS4083 | EPO 1300MG CAPS 75S | KORDEL VITAMINS | G2293, G2294, M2093, M2094, M2206 |
| KS5427 | EPO MARINE 1000MG 60S | KORDEL VITAMINS | B3017, C3097, J2067, K2036, K2042, M2119 |
| KS9767 | EPO MARINE 1000MG 60S | KORDEL VITAMINS | B3017, C3097, J2067, K2036, K2042, M2119 |
| KS4892 | EPO OIL + CAPS 60S | KORDEL VITAMINS | B3017, C3097, J2067, K2036, K2042, M2119 |
| EPO Plus Marine 60's and 120's | Eagle Pharmaceuticals | C636, C637, D678, D679 and D992 | |
| WGE9873 | ESTER C & ECH 1000MG TAB CHEW 120S | WAGNER PROBIOTICS | B3045, B3046, B3076, D3147, D3148, E2301, E2302, G2091, K2071, K098 |
| WGE7930 | ESTER C & ECH 1000MG TAB CHEW 60S | WAGNER PROBIOTICS | B3045, B3046, B3076, D3147, D3148, E2301, E2302, G2091, K2071, K098 |
| Ester C and Ech Effervescent 20's | Thompsons | 81447, -* | |
| Ester C and Ech Fizz | Pan Pharmaceuticals | 984 | |
| Ester Vitamin C | Good Health | B83A, B93A, E12E | |
| NS5232 | EXECUTIVE B S/RELEASE FORMULA 50T | NUTRA LIFE | B3089, C3170, H2095, K2121 |
| Extra B+C | Pan Pharmaceuticals | 105 | |
| Extra B+C, 50 | Thompsons | 5483, 5773, 6112, 6408, 5590*, 6071* | |
| EXTRA CALCIUM WITH VITAMIN D Capsule - soft bottle | GENESIS MFG (AUSTRALIA) PTY LTD | 79031 | |
| EXTRALIFE CLEMENTS IRON CAPSULES Capsule, soft blister pack | FELTON GRIMWADE & BICKFORD PTY LTD | 78361 | |
| EXTRALIFE CLEMENTS TONIC CAPSULES Capsule, soft blister pack | FELTON GRIMWADE & BICKFORD PTY LTD | 78047 | |
| 63124 | Eyevite | Allergan | |
| 79284 | Eyevite | Allergan | |
| 82596 | Eyevite | Allergan | |
| EYEVITE HIGH POTENCY ANTIOXIDANT Tablet - film coated bottle | ALLERGAN AUSTRALIA PTY LIMITED | 79221, 76902, 775573, 83274, 77716, 79222, 79223, 79284/A, 82596/A, 83168, 83275, 84039, 83309, 84040 | |
| Fatigue Relief | Pan Pharmaceuticals | 910 | |
| Fatigue Relief 50's | Thompsons | 6230, 6403, -* | |
| Femmefort | Pan Pharmaceuticals | 902, 903 | |
| Femone | Good Health | C12I, D22I, K33B, K43B, M42G, P62K, U33D | |
| Fibre Powder Plus | Biodesign | 7842 | |
| Fish Oil 1000 | MicroGenics | 7845, 7846, 7847 | |
| Fish Oil Enteric Coated | MicroGenics | 3845 | |
| Flaxseed Oil | MicroGenics | 7850, 7851 | |
| Flaxseed Plus Batch | Health Directions | 77345, 77542, 82392, 84908, 84986 | |
| Focus - Ginkgo 5000 | MicroGenics | 3860, 3861 | |
| FOLATE FOLIC ACID 500mcg CAPS <150> | Natural Nutrition | 2313 | |
| Folic Acid | Pan Pharmaceuticals | 123 | |
| Folic Acid | Thompsons | 5811, 6078, 6397 | |
| Folic Acid 500 | MicroGenics | 3862 | |
| Garlic | Pan Pharmaceuticals | 512, 513 | |
| Garlic 10,000 | MicroGenics | 3905, 3906 | |
| Garlic Perles | Thompsons | 5584, 5586, 5594, 5720, 6035, 5584*, 5586* | |
| Garlic w parsley | Pan Pharmaceuticals | 516, 517 | |
| Garlic w parsley | Thompsons | 5588, 5628, 5631, 5865, 5960, 6026, 5631*, 6026* | |
| GG ADD-ON ESSENTIAL FATTY ACID CAPS <60> | Golden Glow | 3961 | |
| GG BALANCED B-50 CAPS <100> | Golden Glow | 1233 | |
| GG BRIGHT EYES FORMULA CAPSULE <60> | Golden Glow | 4481 | |
| GG CELERY & JUNIPER OIL CAPSULE <200> | Golden Glow | 5223 | |
| GG CHOLESTEROL DEFENCE TABLETS <80> | Golden Glow | 5501 | |
| GG CHONDROITIN COMPLEX PLUS GLUCOSAMINE TS <60> | Golden Glow | 5071 | |
| GG COD LIVER OIL CAPS <250> | Golden Glow | 1033 | |
| GG CO-ENZYME Q10 10MG CAPSULE <100> | Golden Glow | 2993 | |
| GG CO-ENZYME Q10 10MG CAPSULE <50> | Golden Glow | 2994 | |
| GG CO-ENZYME Q10 30MG CAPSULE <50> | Golden Glow | 5991 | |
| GG COENZYME Q10 50MG CAPSULE <50> | Golden Glow | 5091 | |
| GG CRANBERRY 'JUICE IN A CAPSULE' <50> | Golden Glow | 4023 | |
| GG DEEP SEA FISH OIL CAPSULE <60> | Golden Glow | 4443 | |
| GG ECHINACEA 2500 CAPS <100> | Golden Glow | 4911 | |
| GG ECHINACEA 5000 COMPLEX CAPSULE <50> | Golden Glow | 3911 | |
| GG ENTERIC COATED FISH OIL 1000MG CAPS <120> | Golden Glow | 1861 | |
| GG EVENING PRIMROSE OIL 1300mg CAPS <60> | Golden Glow | 4804 | |
| GG EVENING PRIMROSE OIL 1GM CAPS <60> | Golden Glow | 3073 | |
| GG EVENING PRIMROSE OIL 600MG CAPS <120> | Golden Glow | 2831 | |
