|
|
Pan Pharmaceuticals Recall - 8 May 2003
To check if a product has been recalled click the "Edit" menu and select "Find (on this page)". Enter a key word (eg a word from the product or brand name) and press "Find Next." Keep clicking "Find Next" until you find the product or reach the end of the document. If your search fails try searching again with other key words.
| Artg Id | Product/Label Name | Sponsor Name | Batch Number | Expiry date |
|---|---|---|---|---|
| 72084 | ACIDOPHILLUS PLUS BIFIDUS "FRIENDLY BACTERIA COMPLEX" AUSTRALIAN NATURALCARE PRODUCTS Capsule - hard bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 89106 | ||||
| 91253 | ALCODOL | BIOREVIVE PTY LTD | ||
| 81830A | ||||
| 90684 | Alcohol Free Liver Tonic | HERBS OF GOLD P/L | ||
| All Batches | ||||
| 91020 | ALPHA LIPOIC ACID 200MG AUSTRALIAN NATURALCARE PRODUCTS | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 80372 | 11/2005 | |||
| 82443 | 11/2005 | |||
| 82904 | 02/2006 | |||
| 75257 | ANTIOXIDANT COMPLEX WITH SELENIUM AUSTRALIAN NATURALCARE PRODUCTS P/L Tablet - film coated bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 82614 | ||||
| 92295 | AUSSIA SQUALENE PLUS | AUSSIA AUSTRALIA PTY LTD | ||
| 83689 | ||||
| 92162 | AUSSIA VE FISH OIL | AUSSIA AUSTRALIA PTY LTD | ||
| 83162 | ||||
| 42633 | AUSTRALIAN NATURALCARE PRODUCTS ECHINACEA Echinacea purpurea extract equiv. 1g dry herb tablet bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 79463 | ||||
| 80761 | ||||
| 82023 | ||||
| 62502 | AUSTRALIAN NATURALCARE PRODUCTS PTY LTD ECHINACEA 2000 PLUS A,C,E, & ZINC Tablet - film coated bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 78842 | ||||
| 82024 | ||||
| 66397 | AUSTRALIAN NATURALCARE PRODUCTS PTY LTD EFA CAPSULES Capsule - soft bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 78142 | ||||
| 80400 | ||||
| 82106 | ||||
| 63241 | AUSTRALIAN NATURALCARE PRODUCTS PTY LTD GINKGO PLUS Tablet - film coated bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 78575 | ||||
| 78757 | ||||
| 62501 | AUSTRALIAN NATURALCARE PRODUCTS PTY LTD GRAPESEED 12000 PLUS GREEN TEA 100MG Capsule - soft bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 78842 | ||||
| 79910 | ||||
| 82024 | ||||
| 57125 | AUSTRALIAN NATURALCARE PRODUCTS: BILBERRY 5000 STANDARDISED POTENCY Vaccinium myrtillus 50mg Capsule - soft bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 76145 | 04/2005 | |||
| 80396 | 08/2005 | |||
| 57127 | AUSTRALIAN NATURALCARE PRODUCTS: CHILDREN'S WELLBEING CHEWABLE STRAWBERRY FLAVOUR MULTIVITAMIN Tablet - chewable bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 77367 | ||||
| 85329 | ||||
| 57126 | AUSTRALIAN NATURALCARE PRODUCTS:CALCIUM PLUS Tablet - film coated bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 77759 | 05/2005 | |||
| 79052 | 08/2005 | |||
| 82797 | 06/2005 | |||
| 70738 | BIOCEUTICALS ANTIOX EXCEL Capsule - hard bottle | FIT SALES PTY LTD | ||
| 79011 | ||||
| 73717 | BIOCEUTICALS EPA/DHA PLUS Capsule - modified release bottle | FIT SALES PTY LTD | ||
| 76544 | ||||
| 78369 | ||||
| 79532 | ||||
| 79800 | ||||
| 80646 | ||||
| 80647 | ||||
| 81149 | ||||
| 82932 | ||||
| 83587 | ||||
| 83588 | ||||
| 83693 | ||||
| 84266 | ||||
| 68995 | BIOCEUTICALS GLUCOSAMINE MATRIX Capsule - hard bottle | FIT SALES PTY LTD | ||
| 80909 | ||||
| 75976 | BIOCEUTICALS LIPOEC R,S-alpha Lipoic acid 100mg Capsule, hard bottle | FIT SALES PTY LTD | ||
| 75622 | ||||
| 79014 | ||||
| 81491 | ||||
| 84299 | ||||
| 62889 | BIOCEUTICALS LIPOTONE TABLETS BOTTLE Tablet - film coated bottle | FIT SALES PTY LTD | ||
| 81492 | ||||
| 66781 | BIOCEUTICALS MUSCLEASE Tablet - film coated bottle | FIT SALES PTY LTD | ||
| 79648 | ||||
| 80789 | ||||
| 82817 | ||||
| 60794 | BIODESIGN CHELATED MAGNESIUM 500 Magnesium amino acid chelate 500mg Tablet - uncoated bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 77375 | ||||
| 59763 | BIODESIGN FISH OIL 1000 Fish oil - natural 1g Capsule - soft bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 75758 | ||||
| 77559 | ||||
| 78289 | ||||
| 78759 | ||||
| 79893 | ||||
| 80689 | ||||
| 80690 | ||||
| 80691 | ||||
| 80692 | ||||
| 81879 | ||||
| 81880 | ||||
| 81881 | ||||
| 81899 | ||||
| 82658 | ||||
| 82663 | ||||
| 82664 | ||||
| 82889 | ||||
| 82890 | ||||
| 83947 | ||||
| 83948 | ||||
| 83949 | ||||
| 83950 | ||||
| 85152 | ||||
| 61828 | BIODESIGN FOLIC ACID 500 Folic acid 500microgram Tablet - uncoated bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 77574 | ||||
| 81247 | ||||
| 82674 | ||||
| 73663 | BIODESIGN LECITHIN 1200 Lecithin 1.2g Capsule - soft bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 79186 | ||||
| 81808 | ||||
| 85143 | ||||
| 73664 | BIODESIGN ONE A DAY Capsule - soft bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 77553 | ||||
| 83945 | ||||
| 91022 | BRAIN and MEMORY NATURALCARE AUSTRALIAN NATURALCARE PRODUCTS | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 81116 | 11/2005 | |||
| 83449 | 02/2005 | |||
| 72180 | CARELINE SQUALENE 1000MG Squalene 1g Capsule - soft bottle | CARELINE AUSTRALIA PTY LTD | ||
| 77707 | 06/2006 | |||
| 91023 | CELL-LIFE NATURALCARE AUSTRALIAN NATURALCARE PRODUCTS LTD | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 81123 | ||||
| 68461 | CELLU-CLEAR AUSTRALIAN NATURALCARE PRODUCTS P/L Capsule - soft bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 79123 | ||||
| 68739 | CHEMWORLD COLD & FLU RELIEF DAY & NIGHT tablet blister pack | Australian Pharmaceutical Industries Limited | ||
| 73922 | ||||
| 73984 | ||||
| 77571 | ||||
| 77597 | ||||
| 79303 | ||||
| 79304 | ||||
| 80706 | ||||
| 64339 | DEEP OCEAN SHARK ALKOXY Fish oil - natural 500mg Capsule - soft bottle | AUSTRALIAN ANTARCTIC OCEAN BIO-TECHNOLOGY PTY LTD | ||
| 81859 | 11/2005 | |||
| 66801 | Depranex | PHARMAFOODS PTY LTD | ||
| 20590 | ||||
| 20890 | ||||
| 72794 | DIGESTION AID & LIVER TONIC AUSTRALIAN NATURALCARE PRODUCTS P/L Tablet - film coated bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 77369 | ||||
| 82021 | ||||
| 59307 | E500iu | PHARMAFOODS PTY LTD | ||
| 20489 | ||||
| 20589 | ||||
| 20675 | ||||
| 75300 | ECOPRO 24 HOUR MULTIVITAMIN Capsule, soft bottle | MEDICINE MAN LABS PTY LTD | ||
| 77553 | ||||
| 75298 | ECOPRO THERMOGENIC FORMULA Tablet - film coated bottle | MEDICINE MAN LABS PTY LTD | ||
| 76737 | ||||
| 92696 | ETHICAL NUTRIENTS SUPER B COMPLEX ANTI-STRESS | Health World Limited | ||
| All Batches | ||||
| Fast Burner Antioxidant | Quantum Global NZ | |||
| M2111 | ||||
| Fast Burner Capsule | Quantum Global NZ | |||
| A3042 | ||||
| F2083 | ||||
| F2095 | ||||
| G2218 | ||||
| M2134 | ||||
| M2135 | ||||
| 81951 | Fast Burner Fat Blocker | Quantum Global NZ | ||
| J2206 | ||||
| P2047 | ||||
| 79541 | FAT BURNER Tablet - film coated blister pack | HERBS OF GOLD P/L | ||
| 20853 | 03/2006 | |||
| 72169 | GARLIC GOLD 1000MG ODOURLESS GARLIC CAPSULES AUSTRALIAN NATURALCARE PRODUCTS Allium sativum 10mg Capsule - soft bottle | AUSTRALIAN NATURALCARE PRODUCTS P/L | ||
| 79908 | ||||
| 82482 | ||||
| 81709 | GREEN LYTE Powder - oral sachet | CHEMCHOICE PTY LTD | ||
| 77684 | ||||
| 79919 | ||||
| 81415 | ||||
| 79540 | HAIR SKIN & NAILS COMPLEX Tablet - film coated bottle | HERBS OF GOLD P/L | ||
| 20787 | 02/2006 | |||
| 20894 | 02/2006 | |||
| 71567 | HAPPY HEALTH PROPOLIS 500 Propolis 100mg Capsule - soft bottle | LANOSHOP PTY LTD | ||
| D876 | ||||
| 71719 | HAPPY HEALTH ROYAL JELLY 1000 Royal jelly 200mg Capsule - soft bottle | LANOSHOP PTY LTD | ||
| C694 | ||||
| D254 | ||||
| D653 | ||||
| E173 | ||||
| 68738 | HEALTHCARE COLD & FLU RELIEF DAY & NIGHT tablet blister pack | Australian Pharmaceutical Industries Limited | ||
| 76000 | ||||
| 76024 | ||||
| 81721 | ||||
| 81728 | ||||
| 82457 | ||||
| 83052 | ||||
| 83062 | ||||
| 68742 | HEALTHCARE COLD & FLU RELIEF NON DROWSY tablet blister pack | Australian Pharmaceutical Industries Limited | ||
| 77640 | ||||
| 81721 | ||||
| 82457 | ||||
| 83052 | ||||
| 75514 | HEALTHCARE ZINC AMINO ACID CHELATE 220MG Zinc amino acid chelate 220mg Tablet - uncoated bottle | HAYLERIN PTY LTD | ||
| 206 | ||||
| 90605 | HEALTHY LIFE ORGANIC FLAXSEED OIL 1000mg | HEALTH MINDERS LTD | ||
| 78591 | ||||
| 65817 | HERB VALLEY GINKGO BILOBA 2000 Ginkgo biloba 40mg Tablet - uncoated jar/can | ESSENTIAL NUTRIENTS PTY. LTD. | ||
| 5115 | ||||
| 5136 | ||||
| 55707 | HERB VALLEY OMEGA-3 NATURAL FISH OIL 1000mg capsule jar/can | ESSENTIAL NUTRIENTS PTY. LTD. | ||
| 5429 | ||||
| 5445 | ||||
| 82171 | HERBAL RELIEF TABLETS-ADVANCED FORMULA Tablet - film coated blister pack | HERBS OF GOLD P/L | ||
| 20374 | 09/2005 | |||
| 20375 | 09/2005 | |||
| 20707 | 09/2005 | |||
| 20818 | 09/2005 | |||
| 70450 | HERBS OF GOLD BE SLIM 6000 Tablet - film coated blister pack | HERBS OF GOLD P/L | ||
| 20865 | 03/2006 | |||
| 70445 | HERBS OF GOLD BE SLIM 6000 Tablet - film coated bottle | HERBS OF GOLD P/L | ||
| 20866 | 03/2006 | |||
| 70475 | HERBS OF GOLD BRAHMI 3000 Bacopa monnieri 150mg Tablet - film coated bottle | HERBS OF GOLD P/L | ||
| 20645 | 12/2005 | |||
| 20891 | 12/2005 | |||
| 68565 | HERBS OF GOLD EXTRA STRENGTH ARTHRICIN PLUS GLUCOSAMINE Tablet - film coated bottle | HERBS OF GOLD P/L | ||
| 20788 | 02/2006 | |||
| 20897 | 02/2006 | |||
| 68674 | HERBS OF GOLD EXTRA STRENGTH GINKGOLD 7500 PLUS Tablet - film coated blister pack | HERBS OF GOLD P/L | ||
| 20654 | 11/2005 | |||
| 68823 | HERBS OF GOLD EXTRA STRENGTH GINKGOLD 7500 PLUS Tablet - film coated bottle | HERBS OF GOLD P/L | ||
| 20596 | 11/2005 | |||
| 20798 | 11/2005 | |||
| 69610 | HERBS OF GOLD EXTRA STRENGTH GLUCOSAMINE 1500 Glucosamine sulfate 1.5g Tablet - film coated bottle | HERBS OF GOLD P/L | ||
| 20007 | 05/2005 | |||
| 20008 | 05/2005 | |||
| 20009 | 05/2005 | |||
| 20247 | 06/2005 | |||
| 20248 | 06/2005 | |||
| 20250 | 08/2005 | |||
| 20323 | 06/2005 | |||
| 20481 | 10/2005 | |||
| 20482 | 10/2005 | |||
| 20533 | 10/2005 | |||
| 20636 | 10/2005 | |||
| 20650 | 12/2005 | |||
| 20651 | 12/2005 | |||
| 20652 | 12/2005 | |||
| 20786 | 02/2006 | |||
| 20835 | 02/2006 | |||
| 74338 | HERBS OF GOLD EXTRA STRENGTH LIVERIM PLUS 12000 LIVER TONIC Tablet - film coated blister pack | HERBS OF GOLD P/L | ||
| 20010 | 05/2005 | |||
| 20186 | 05/2005 | |||
| 20355 | 05/2005 | |||
| 20610 | 12/2005 | |||
| 20714 | 12/2005 | |||
| 20763 | 12/2005 | |||
| 74337 | HERBS OF GOLD EXTRA STRENGTH LIVERIM PLUS 12000 LIVER TONIC Tablet - film coated bottle | HERBS OF GOLD P/L | ||
| 20011 | 05/2005 | |||
| 20265 | 05/2005 | |||
| 20414 | 05/2005 | |||
| 20611 | 12/2005 | |||
| 20713 | 12/2005 | |||
| 20762 | 02/2006 | |||
| 75972 | HERBS OF GOLD EXTRA STRENGTH PROST-AID PLUS Capsule, soft blister pack | HERBS OF GOLD P/L | ||
| 20052 | 05/2005 | |||
| 20070 | 02/2006 | |||
| 75971 | HERBS OF GOLD EXTRA STRENGTH PROST-AID PLUS Capsule, soft bottle | HERBS OF GOLD P/L | ||
| 19946 | 05/2005 | |||
| 20062 | 05/2005 | |||
| 20456 | 05/2005 | |||
| 20595 | 05/2005 | |||
| 20769 | 02/2006 | |||
| 72337 | HERBS OF GOLD EXTRA STRENGTH TRIBIDO 5000 COMPLEX FOR MEN & WOMEN Tablet - film coated blister pack | HERBS OF GOLD P/L | ||
| 20166 | 05/2005 | |||
| 20185 | 05/2005 | |||
| 20329 | 05/2005 | |||
| 20500 | 05/2005 | |||
| 20703 | 05/2005 | |||
| 20877 | 03/2006 | |||
| 74335 | HERBS OF GOLD EXTRA STRENGTH TRIBULUS 5000 FOR MEN & WOMEN Tribulus terrestris 333.34mg Tablet - film coated blister pack | HERBS OF GOLD P/L | ||
| 20073 | 06/2005 | |||
| 20351 | 06/2005 | |||
| 20572 | 06/2005 | |||
| 20775 | 11/2005 | |||
| 71332 | HERBS OF GOLD EXTRA STRENGTH TRIBULUS 5000 FOR MEN & WOMEN Tribulus terrestris 333.34mg Tablet - film coated bottle | HERBS OF GOLD P/L | ||
| 20055 | 06/2005 | |||
| 20573 | 06/2005 | |||
| 20761 | 11/2005 | |||
| 71274 | HERBS OF GOLD EXTRA STRENGTH VALERIAN PLUS 2000 Tablet - film coated bottle | HERBS OF GOLD P/L | ||
| 20457 | 09/2005 | |||
| 20501 | 09/2005 | |||
| 20635 | 09/2005 | |||
| 20710 | 09/2005 | |||
| 20870 | 09/2005 | |||
| 69279 | HERBS OF GOLD FISH OIL 1000 (NATURAL SALMON OIL) Fish oil - natural 1g Capsule - soft bottle | HERBS OF GOLD P/L | ||
| 19965 | 05/2005 | |||
| 19976 | 05/2005 | |||
| 19992 | 02/2005 | |||
| 20004 | 05/2005 | |||
| 20050 | 05/2005 | |||
| 20070 | 05/2005 | |||
| 20072 | 05/2005 | |||
| 20112 | 05/2005 | |||
| 20113 | 05/2005 | |||
| 20191 | 07/2005 | |||
| 20192 | 07/2005 | |||
| 20208 | 07/2005 | |||
| 20209 | 07/2005 | |||
| 20273 | 08/2005 | |||
| 20274 | 08/2005 | |||
| 20275 | 08/2005 | |||
| 20276 | 08/2005 | |||
| 20339 | 09/2005 | |||
| 20342 | 09/2005 | |||
| 20343 | 09/2005 | |||
| 20376 | 09/2005 | |||
| 20377 | 09/2005 | |||
| 20378 | 09/2005 | |||
| 20379 | 09/2005 | |||
| 20434 | 10/2005 | |||
| 20435 | 10/2005 | |||
| 20439 | 10/2005 | |||
| 20440 | 10/2005 | |||
| 20475 | 10/2005 | |||
| 20476 | 10/2005 | |||
| 20520 | 11/2005 | |||
| 20521 | 11/2005 | |||
| 20551 | 11/2005 | |||
| 20552 | 11/2005 | |||
| 20584 | 11/2005 | |||
| 20602 | 11/2005 | |||
| 20603 | 11/2005 | |||
| 20614 | 12/2005 | |||
| 20624 | 11/2005 | |||
| 20625 | 12/2005 | |||
| 20626 | 12/2005 | |||
| 20627 | 12/2005 | |||
| 20701 | 12/2005 | |||
| 20702 | 01/2006 | |||
| 20733 | 01/2006 | |||
| 20746 | 01/2006 | |||
| 20771 | 01/2006 | |||
| 20772 | 01/2006 | |||
| 20773 | 01/2006 | |||
| 20774 | 01/2006 | |||
| 20796 | 01/2006 | |||
| 20797 | 02/2006 | |||
| 20876 | 01/2006 | |||
| 20880 | 02/2006 | |||
| 20912 | 04/2006 | |||
| 20914 | 04/2006 | |||
| 66947 | HERBS OF GOLD INATONE Capsule - soft bottle | HERBS OF GOLD P/L | ||
| 20812 | 02/2006 | |||
| 20813 | 02/2005 | |||
| 20916 | 02/2006 | |||
| 20917 | 02/2006 | |||
| 71273 | HERBS OF GOLD SELENIUM 25 MCG ANTIOXIDANT Selenomethionine 62.5microgram Tablet - film coated bottle | HERBS OF GOLD P/L | ||
| 20160 | 05/2005 | |||
| 20267 | 05/2005 | |||
| 20360 | 05/2005 | |||
| 20508 | 05/2005 | |||
| 20542 | 05/2005 | |||
| 20642 | 05/2005 | |||
| 20695 | 05/2005 | |||
| 70448 | HERBS OF GOLD SINUS HAYFEVER AND ALLERGY COMPLEX Tablet - film coated bottle | HERBS OF GOLD P/L | ||
| 20743 | 01/2006 | |||
| 20758 | 01/2006 | |||
| 70301 | HERBS OF GOLD SUPER BRAHMI 6000 Bacopa monnieri 300mg Tablet - film coated bottle | HERBS OF GOLD P/L | ||
| 20005 | 05/2005 | |||
| 20006 | 05/2005 | |||
| 20405 | 05/2005 | |||
| 20537 | 05/2005 | |||
| 20538 | 05/2005 | |||
| 20598 | 05/2005 | |||
| 20832 | 03/2006 | |||
| 20833 | 03/2006 | |||
| 20892 | 03/2006 | |||
| 70300 | HERBS OF GOLD SUPER BRAHMI COMPLEX Capsule - soft bottle | HERBS OF GOLD P/L | ||
| 20331 | 06/2005 | |||
| 20410 | 04/2005 | |||
| 20411 | 06/2002 | |||
| 20454 | 06/2005 | |||
| 20504 | 06/2005 | |||
| 20505 | 06/2005 | |||
| 20740 | 01/2006 | |||
| 20741 | 01/2006 | |||
| 20742 | 01/2006 | |||
| 20756 | 01/2006 | |||
| 20757 | 01/2006 | |||
| 20790 | 02/2006 | |||
| 20814 | 02/2006 | |||
| 20822 | 02/2006 | |||
| 20823 | 02/2006 | |||
| 70449 | HERBS OF GOLD SUPER CO-ENZYME Q10 50 Ubidecarenone 50mg Capsule - soft bottle | HERBS OF GOLD P/L | ||
| 20114 | 06/2005 | |||
| 20271 | 06/2005 | |||
| 20359 | 06/2005 | |||
| 20455 | 06/2005 | |||
| 20854 | 03/2006 | |||
| 20855 | 03/2006 | |||
| 91012 | John Plunkett's EXO'SUGAR Blaster | SUNSPOT PRODUCTS PTY LIMITED | ||
| 80077 | ||||
| 80078 | ||||
| 80446 | ||||
| 90720 | John Plunkett's EXO'TAN SUNACTIVE | SUNSPOT PRODUCTS PTY LIMITED | ||
| 81001 | ||||
| 91141 | John Plunkett's EXO'TRIM EFFERVESCENT | SUNSPOT PRODUCTS PTY LIMITED | ||
| 80075 | ||||
| 80076 | ||||
| 90817 | John Plunkett's EXO'TRIM RAPID | SUNSPOT PRODUCTS PTY LIMITED | ||
| 80140 | ||||
| 80141 | ||||
| 52013 | LANOSHOP HAPPY HEALTH NATURAL VITAMIN E 400IU | LANOSHOP PTY LTD | ||
| D549 | ||||
| 72113 | LIFE ONE ORIGIN GINKGO BILOBA 2500 Ginkgo biloba 50mg Tablet - film coated bottle | AUSTRALIAN ANTARCTIC OCEAN BIO-TECHNOLOGY PTY LTD | ||
| 78216 | 06/2005 | |||
| 72120 | LIFE ONE ORIGIN LIVER TONIC Silybum marianum 100mg Tablet - film coated bottle | AUSTRALIAN ANTARCTIC OCEAN BIO-TECHNOLOGY PTY LTD | ||
| 82172 | 11/2005 | |||
| 92039 | LIQUID GOLD JOINT RELIEF | MARKETHAVEN PTY. LTD. | ||
| 83527 | ||||
| 79604 | MAGNESIUM COMPLETE Tablet - film coated bottle | NUTRA-LIFE HEALTH & FITNESS AUSTRALIA PTY LTD | ||
| All Batches | ||||
| 78005 | MEGA ROYAL JELLY Royal jelly 166.7mg Capsule, soft bottle | Anthron Biotech Manufacture Pty Ltd | ||
| 83652 | ||||
| 79489 | MEN'S MULTI Tablet - film coated bottle | HERBS OF GOLD P/L | ||
| 20783 | 02/2006 | |||
| 20784 | 02/2006 | |||
| 20789 | 02/2006 | |||
| 20803 | 02/2006 | |||
| 20878 | 02/2006 | |||
| 92697 | METAGENICS BRONCHO TONE | Health World Limited | ||
| All Batches | ||||
| 93914 | METAGENICS GLUCOSAMINE INTENSIVE CARE | Health World Limited | ||
| All Batches | ||||
| 91015 | METAGENICS META B COMPLEX | Health World Limited | ||
| All Batches | ||||
| 93915 | METAGENICS META B COMPLEX | Health World Limited | ||
| All Batches | ||||
| 90892 | METAGENICS NEUROCALM | Health World Limited | ||
| All Batches | ||||
| 93913 | METAGENICS OSTEO PLUS | Health World Limited | ||
| All Batches | ||||
| 91016 | METAGENICS THYROTONE | Health World Limited | ||
| All Batches | ||||
| 91102 | METAGENICS VATA TONE | Health World Limited | ||
| All Batches | ||||
| 28083 | MICROGENIC COD LIVER OIL | OPTIMUM HEALTHCARE PTY LTD | ||
| 78314 | ||||
| 79766 | ||||
| 82105 | ||||
| 83511 | ||||
| 82537 | MICROGENICS ALLERGEZE WITH PERILLA CAPSULES Capsule, hard bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 20574 | ||||
| 76694 | ||||
| 80686 | MICROGENICS AROUSE | OPTIMUM HEALTHCARE PTY LTD | ||
| 76144 | ||||
| 78784 | ||||
| 80538 | ||||
| 76485 | MICROGENICS BILBERRY 10,000 PLUS Capsule, soft bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 97195 | ||||
| 79039 | MICROGENICS BIO ATTACK Capsule, hard blister pack | OPTIMUM HEALTHCARE PTY LTD | ||
| 77799 | ||||
| 79580 | ||||
| 82936 | MICROGENICS CHILDREN'S SNIFFLES & SNEEZES Tablet - chewable carton | OPTIMUM HEALTHCARE PTY LTD | ||
| 78290 | ||||
| 82540 | MICROGENICS COMPLETE MENOPAUSE FORMULA Tablet - film coated blister pack | OPTIMUM HEALTHCARE PTY LTD | ||
| 77523 | ||||
| 79567 | ||||
| 83422 | ||||
| 79040 | MICROGENICS ENTERIC COATED FISH OIL CAPSULES Fish oil - natural 1g Capsule, enteric bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 79801 | ||||
| 83943 | ||||
| 76910 | MICROGENICS GLUCOSAMINE 1200 COMPLEX Tablet - film coated bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 77590 | ||||
| 78205 | ||||
| 78323 | ||||
| 78779 | ||||
| 78780 | ||||
| 79227 | ||||
| 79560 | ||||
| 80543 | ||||
| 81661 | ||||
| 81662 | ||||
| 82043 | ||||
| 82675 | ||||
| 82676 | ||||
| 83409 | ||||
| 83930 | ||||
| 83931 | ||||
| 84394 | ||||
| 72790 | MICROGENICS HERBAL DIURETIC Capsule - hard bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 78366 | ||||
| 83934 | ||||
| 82539 | MICROGENICS HIGH ENERGY FORMULA Tablet - film coated bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 77522 | ||||
| 82677 | ||||
| 82887 | MICROGENICS IRON FORCE LIQUID Oral Liquid bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 78513 | ||||
| 82701 | ||||
| 83024 | ||||
| 83304 | MICROGENICS KIDS GROW FAST Tablet - chewable carton | OPTIMUM HEALTHCARE PTY LTD | ||
| 78825 | ||||
| 90025 | MICROGENICS LIQUID CO-ENZYME Q10 COMPLEX | OPTIMUM HEALTHCARE PTY LTD | ||
| 80483 | ||||
| 90153 | MICROGENICS LIQUID GLUCOSAMINE COMPLEX | OPTIMUM HEALTHCARE PTY LTD | ||
| 78195 | ||||
| 78196 | ||||
| 82579 | MICROGENICS MEGA B FUEL Oral Liquid bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 78636 | ||||
| 82703 | ||||
| 63677 | MICROGENICS MILK THISTLE 10,000 Silybum marianum 142.9mg Capsule - soft bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 78744 | ||||
| 69122 | MICROGENICS MULTIVITAMIN WITH GINSENG AND Q10 Capsule - hard bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 78338 | ||||
| 61829 | MICROGENICS PRO ISO SOY Tablet - film coated bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 78312 | ||||
| 79575 | ||||
| 28103 | MICROGENICS SLIPPERY ELM Capsule bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 76738 | ||||
| 82580 | MICROGENICS SOOTHE AWAY ADULT COUGH LIQUID Oral Liquid bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 76638 | ||||
| 82581 | MICROGENICS SOOTHE AWAY CHILD COUGH SYRUP Oral Liquid bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 76637 | ||||
| 71284 | MICROGENICS THERMO SLIM Tablet - film coated bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 76737 | ||||
| 78346 | ||||
| 80508 | ||||
| 81704 | ||||
| 82180 | ||||
| 82181 | ||||
| 82182 | ||||
| 73649 | MICROGENICS VALERIAN 2500 COMPLEX Capsule - hard bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 78313 | ||||
| 79050 | MICROGENICS WOMEN'S PRO ACTIVE MULTIVITAMIN Capsule, hard blister pack | OPTIMUM HEALTHCARE PTY LTD | ||
| 76793 | ||||
| 79581 | ||||
| 83025 | ||||
| 28116 | MICROGENICS ZINC FORMULA CAPSULE bottle | OPTIMUM HEALTHCARE PTY LTD | ||
| 78368 | ||||
| 79582 | ||||
| 83441 | ||||
| 81317 | MYADEC MULTI + ENERGY TABLETS Tablet - film coated bottle | Maxx Research Pty Ltd | ||
| 80779 | ||||
| 82061 | ||||
| 81316 | MYADEC MULTI + HEART TABLETS Tablet - film coated bottle | Maxx Research Pty Ltd | ||
| 80945 | ||||
| 81333 | MYADEC MULTI + MEMORY TABLETS Tablet - film coated bottle | Maxx Research Pty Ltd | ||
| 79969 | ||||
| 82818 | ||||
| 43128 | MYADEC MULTIVITAMINS AND MINERALS Capsule - hard bottle | Maxx Research Pty Ltd | ||
| 75501 | ||||
| 77440 | ||||
| 77441 | ||||
| 78007 | ||||
| 78008 | ||||
| 78009 | ||||
| 78471 | ||||
| 78471A | ||||
| 78805 | ||||
| 79095 | ||||
| 79360 | ||||
| 79970 | ||||
| 80947 | ||||
| 81070 | ||||
| 81071 | ||||
| 81071-B | ||||
| 81081 | ||||
| 84143 | ||||
| 84143A | ||||
| 84682 | ||||
| 84683 | ||||
| 84684 | ||||
| 84685 | ||||
