|
|
Approved Sanitisers and Detergents
Detergent and sanitisers, approved by dairy industry regulations for use in farm dairies.
| Abbreviations: FMD: Foot and Mouth Disease sanitiser - suitable for use in FMD emergency. M: Suitable for manual cleaning. apvd: Product has MAF QM approval. papvd: Product has provisional MAF QM approval. in process: Product is in the process of being approved or undergoing a routine review. Steam: approved for contact with steam pot water: approved for contact with potable water 1he: approved for contact after 1 heat exchange 2he: approved for contact after 2 heat exchanges. no contact: no cantact with food or food contact surfaces (may be achieved by cooling water where food has complete pressure protection. |
Sorted by Supplier
| Supplier | Ref. | Product Name | Type | Product Use | Approval Status | Next Review | |
|---|---|---|---|---|---|---|---|
|
Aakland Chemicals (1997) Ltd |
|||||||
| Aakland | H1007 | Bombkleen Twin Pack | 3 Det Acid HD + 4 Det Alkali HD | Farm dairy milk harvesting equipment descaler containing acidic and alkaline cleaners. Food contact surfaces. | apvd | Aug-03 | |
| Aakland | TS43 | Aakland Teat Spray | 11 Teat San | High emollient non-iodine teat sanitiser for control of common mastitis causing organisms. | apvd | ARB | |
| Aakland | AO6923 | Iodine Teat Spray | 11 Teat San | Iodine-based teat sanitiser with broad spectrum control of mastitis causing organisms. | apvd | ARB | |
| Aakland | HD47 | Aakland C Liquid | 4 Det Alkali HD | Caustic soda based, low foam liquid cleaner. Suitable as a general caustic cleaner. Food contact surfaces. | apvd | FMD | Jul-03 |
| Aakland | HD40 | Alkakleen | 4 Det Alkali HD | Non-chlorinated heavy-duty alkaline powder. Suitable as a general purpose alkaline cleaner. Food contact surfaces. | apvd | FMD | Jul-03 |
| Aakland | HD41 | Kloran | 4 Det Alkali HD | Chlorinated, heavy-duty alkaline powder for fat, protein removal. A useful gp alkaline cleaner. Food contact surfaces. | apvd | FMD | Jul-03 |
| Aakland | H1062/1 | Kloran Super | 4 Det Alkali HD | Chlorinated, heavy-duty alkaline powder for fat, protein removal. A useful gp alkaline cleaner. Food contact surfaces. | apvd | Aug-00 | |
| Aakland | HD42 | Liquid Kloran | 4 Det Alkali HD | Chlorinated, heavy-duty alkaline liquid. For fat, protein removal. Suitable as a beer line cleaner. Food contact surfaces. | apvd | FMD | Jul-03 |
| Aakland | H1287 | Acid 2000 | 5 Det San Acid | Low foam, acidic cleaner sanitiser. Suitable for general purpose dairy farm and factory use. Food contact surfaces. | apvd | Jun-03 | |
| Aakland | H1320 | Iodosan Cold Wash | 5 Det San Acid | General purpose low-foaming iodophor detergent sanitiser. Food contact surfaces. | apvd | FMD | Nov-03 |
| Aakland | SA73/1 | Iodosan Plus 40 | 5 Det San Acid | Iodine based high acid type cleaner and sanitiser. General equipment sanitiser. Food contact surfaces. | apvd | FMD | Jul-03 |
| Aakland | H0990/1 | LF Dairykleen | 5 Det San Acid | Low foam, acidic cleaner sanitiser. QAC . Suitable for general food processing use. Food contact surfaces. | apvd | FMD | Jul-03 |
| Aakland | H0990/2 | LF Dairykleen Plus Foam | 5 Det San Acid | Medium foam version of LF Dairykleen for use where foam is desired. Food contact surfaces. | apvd | FMD | Jul-03 |
| Aakland | H1288 | Ultrakleen | 5 Det San Acid | Low foam, acidic cleaner sanitiser. QAC. Suitable for waters with high organic matter. Food contact surfaces. | apvd | Jun-03 | |
| Aakland | H1168 | Dairy Hypochlorite | 9 Sanitiser - Chlorine | General purpose hypochlorite sanitiser for dairy, beverage and food processing industries. Food contact surfaces. | apvd | Jun-01 | |
| Aakland | SA62 | Iodosan | 9 Sanitiser - Iodine | High iodine acidic sanitiser. Food contact surfaces | apvd | FMD | Jul-03 |
|
Agmax Industries Limited |
|||||||
| Agmax | H0988 | Multiwash 900 | 2 Det Alkali GP | Incidental contact | apvd | Due | |
| Agmax | H1173 | Power Pack | 3 Det Acid HD + 4 Det Alkali HD | Food contact surfaces. | apvd | May-01 | |
| Agmax | H1164 | Vat cleaner | 4 Det Alkali HD | Food contact surfaces. | apvd | Jul-01 | |
| Agmax | H1304 | Contact | 5 Det San Acid | Food contact surfaces. | apvd | Aug-03 | |
| Agmax | H0989 | Multisan 300 | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| Agmax | H0992 | Alkali Super sachets | 6 Det San Alkali | Food contact surfaces. | apvd | Due | |
| Agmax | H1032 | Iodine Teatspray | 11 Teat San | Passed ARB "Protocol A" tests. | apvd | ARB | |
| Agmax | TS45 | Teatspray | 11 Teat San | Passed ARB "Protocol A" tests. | apvd | ARB | |
| Alfa Laval Agri (NZ) Ltd | |||||||
| Alfa Laval | H1046 | Alfa Chlortech | 4 Det Alkali HD | Food contact surfaces. | apvd | Feb-00 | |
| Alfa Laval | H1045 | Acidsan ULF | 5 Det San Acid | Food contact surfaces. | apvd | Jan-00 | |
| Alfa Laval | H1049 | Alfa Bomb Pak | 5 Det San Acid + 6 Det San Alkali | Food contact surfaces. | apvd | Jun-00 | |
| Alfa Laval | Biophos ULF | 5 Det San Acid | Food contact surfaces. | apvd | Due | ||
| Alfa Laval | H1087 | Megasan | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| Alfa Laval | H1047 | Alfa Alkali | 6 Det San Alkali | Food contact surfaces. | apvd | Due | |
| Alfa Laval | H1094 | Alfa Powerwash | 9 Sanitiser | Food contact surfaces. | apvd | Feb-00 | |
| Alfa Laval | Alfa Teatsan | 11 Teat San | apvd | ARB | |||
| Ancare Distributors | |||||||
| Ancare | TS34 | Teatcare | 11 Teat San | apvd | ARB | ||
| Ancare | TS36 | Teatcare Plus | 11 Teat San | apvd | ARB | ||
| Armex New Zealand | |||||||
| Armex | H1281/1 | Maintenance Formula | 30 Miscellaneous | Sodium bicarbonate water blasting media, with flow rinse aids etc for removal of deposits. Non contact (if contact surfaces must be micro pure or used with sanitiser, rinsed, no residue) | apvd | Jun-03 | |
| Armex | H1281/2 | Armex Blast Media - Maintenance Formula | 30 Miscellaneous | Sodium bicarbonate water blasting media, with flow rinse aids etc for removal of deposits. Non contact (if contact surfaces must be micro pure or used with sanitiser, rinsed, no residue) | apvd | Jun-03 | |
| Armex | H1281/3 | Armex Blast Media - Maintenance Formula w/SupraKleen | 30 Miscellaneous | Sodium bicarbonate water blasting media, with flow rinse aids etc for removal of deposits. Non contact (if contact surfaces must be micro pure or used with sanitiser, rinsed, no residue) | apvd | Jun-03 | |
| Armex | H1281/4 | Armex Blast Media - Maintenance Formula XL w/SupraKleen | 30 Miscellaneous | Sodium bicarbonate water blasting media, with flow rinse aids etc for removal of deposits. Non contact (if contact surfaces must be micro pure or used with sanitiser, rinsed, no residue) | apvd | Jun-03 | |
| Armex | H1281/5 | Armex Blast Media - Profile Formula w/SupraKleen | 30 Miscellaneous | Sodium bicarbonate water blasting media, with flow rinse aids etc for removal of deposits. Non contact (if contact surfaces must be micro pure or used with sanitiser, rinsed, no residue) | apvd | Jun-03 | |
| Armex | H1281/6 | Armex Blast Media - HydroFlex Formula XL | 30 Miscellaneous | Sodium bicarbonate water blasting media, with flow rinse aids etc for removal of deposits. Non contact (if contact surfaces must be micro pure or used with sanitiser, rinsed, no residue) | apvd | Jun-03 | |
| Bomac Laboratories Limited | |||||||
| Boumac | HT123 | Vetadine PVP Iodine Aerosol | 11 Teat Sanitiser | Treatment or prevention of local infections in cases of wounds, absceces, burns, footrot, foot absceses and fungal infections. Suitable for cut teat and udder wounds. | apvd | on request | |
| Bulk Buying NZ Ltd | |||||||
| Bulk Buying | H1011 | Acid Plus | 3 Det Acid HD | Food contact surfaces. | apvd | Due | |
| Bulk Buying | H1016 | Alka-chlor | 4 Det Alkali HD | Food contact surfaces. | apvd | Due | |
| Bulk Buying | H1005 | Alkali HS | 4 Det Alkali HD | Food contact surfaces. | apvd | Due | |
| Bulk Buying | H1021 | Acid LF | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| Bulk Buying | H1026 | Iodophor | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| Bulk Buying | Teatspray | 11 Teat San | apvd | ARB | |||
| Clorogene Suppliers | |||||||
| Clorogene | H1138 | Clorodux Bleach | 9 Sanitiser - Cl | Food contact surfaces. | apvd | Oct-00 | |
| Clorogene | H1139 | Sodium hypochlorite | 9 Sanitiser - Cl | Food contact surfaces. | apvd | Oct-00 | |
| Cloverfield | |||||||
| Cloverfield | H1006 | Acid Plus | 3 Det Acid HD | Food contact surfaces. | apvd | Due | |
| Cloverfield | H1012 | Alkali Plus | 4 Det Alkali HD | Food contact surfaces. | apvd | Due | |
| Cloverfield | H1001 | Alkali Wash | 4 Det Alkali HD | Food contact surfaces. | apvd | Due | |
| Cloverfield | H1017 | Acid Wash | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| Cloverfield | H1022 | Iodophor | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| Cloverfield | Teatspray | 11 Teat San | apvd | ARB | |||
| Convatec | |||||||
| Convatec | H1328 | Hexifoam | 26 Hand Sanitiser | For use on hands. Incidental contact. | apvd | Feb-04 | |
| Dairy Hygiene Services | |||||||
| Dairy Hygiene | H0997 | Chlor-Alkali or Alkali Det or Alternate Alkali | 2 Det Alkali GP | Chlorinated alkaline detergent. Medium to low foaming in hot water. Periodic weekly wash. Dilution 0.25-0.4%. Food contact surfaces. | apvd | Due | |
| Dairy Hygiene | Hi Power Alkali | 4 Det Alkali HD | Heavy duty chlorinated alkaline detergent. Low foaming in hot water. Periodic weekly wash. Dilution 0.15-0.3%. Food contact surfaces. | apvd | Due | ||
| Dairy Hygiene | H0996 | Iodo-Acid or Iodo-Det or Acid Iodophor | 5 Det San Acid | High acid iodophor detergent sanitiser. Low foaming in cold water. Dilution 0.15%. Food contact surfaces. | apvd | Due | |
| Dairy Hygiene | H0998 | Quat Acid or Acid Det or RF Acid Det | 5 Det San Acid | Premium acid quat detergent sanitiser. Low foaming in hot water. Routine hot or cold wash. Dilution 0.15% in hot water. Food contact surfaces. | apvd | Due | |
| Dairy Hygiene | H0999 | Chlorhexidine Teat Sanitiser, Chlorhexidine Teatsan Plus | 11 Teat San | Blue chlorhexidine with high level of emollient. Dilution 1part to 4 parts water. | apvd | ARB | |
| Dairy Hygiene | H1000 | Iodine Teat Sanitiser, Iodine Teatsan Plus | 11 Teat San | Iodine for maximum killing power. High level of emoliient. High rish dilution - part to 3 parts water; Low risk dilution - 1 part to 9 parts water. | apvd | ARB | |
| Deb New Zealand Ltd | |||||||
| Deb | H1295 | Florafree | 25 Hand Treatment | Unperfumed antibacterial lotion soap. Incidental contact. | apvd | Jun-03 | |
| DiverseyLever New Zealand Limited | |||||||
| DiverseyLev. | GP108 | Deosan Alternate | 1 Det GP | Food contact surfaces. | apvd | Due | |
| DiverseyLev. | H1065 | Deosan D 90 | 2 Det Alkali GP | Food contact surfaces. | apvd | May-99 | |
| DiverseyLev. | HD63/2 | Deosan Rapid | 4 Det Alkali HD | Food contact surfaces. | apvd | Nov-99 | |
| DiverseyLev. | H1063 | Deosan Starbrite | 5 Det San Acid | Food contact surfaces. | apvd | May-99 | |
| DiverseyLev. | H1064 | Divosheen No 5 | 5 Det San Acid | Food contact surfaces. | apvd | FMD | May-99 |
| DiverseyLev. | Deosan Iodophor | 9 Sanitiser | Food contact surfaces. | apvd | Due | ||
| DiverseyLev. | H1098 | Deosan Red Label Hypochlorite | 9 Sanitiser - Cl | Food contact surfaces. | apvd | Apr-02 | |
| DiverseyLev. | TS40 | Deosan Teat Ex | 11 Teat San | apvd | ARB | ||
| DiverseyLev. | TS2 | Deosan Teat Spray | 11 Teat San | apvd | ARB | ||
| DiverseyLev. | Teat Ex Plus | 11 Teat San | apvd | ARB | |||
| DiverseyLev. | AO6372 | Vet Spray | 11 Teat San | apvd | ARB | ||
| DiverseyLev. | Deosan Uddercream | 12 Teat Salves | apvd | ARB | |||
| DiverseyLev. | SA21 | Divosan Saf Sol | 4 Det Alkali HD | Food contact surfaces. | apvd | Due | |
| DiverseyLev. | H1043 | Deosan Acidbrite Low Foam | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| DiverseyLev. | H1044 | Deosan Acidbrite Medium Foam | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| Du Pont (New Zealand) Limited | |||||||
| Du Pont | H1312 | Glycolic Acid | 30 Other - raw material | Cleaning and sanitising. Food contact surfaces | apvd | FMD | Sep-03 |
| Ecolab Limited | |||||||
| Ecolab | H1258 | Super Clean Bomb Twin Pack | 3 Det Acid HD + 4 Det Alkali HD | Periodic cleaning of milk plants - Low-foaming alkali, medium-foaming acid. Food contact surfaces. | apvd | FMD | Jun-02 |
| Ecolab | H1153 | Klenz All-Temp V20/Phasar & Kat v25 | 5 Det San Acid | Acid QAC detergent-sanitiser for the food processing and dairy industries. Food contact surfaces. | papvd | Due | |
| Ecolab | TS25 | Blu-gard | 11 Teat San | Non-iodine broad spectrum control of common mastitis producing organisms. | apvd | ARB | |
| Ecolab | TS17 | Teatguard Plus | 11 Teat San | Iodine-based broad spectrum control of common mastitis producing organisms. | apvd | ARB | |
| Ecolab | GP26 | Stainless Steel Detergent | 1 Det GP | Routine CIP or manual use onstainless steel. Controls mineral and protein deposits. Food contact surfaces. | apvd | M | May-02 |
| Ecolab | AC8 | Horolith LF | 3 Det Acid HD | Removes mineral and organic deposits from milk and food processing equipment. Low foaming. Food contact surfaces. | apvd | FMD | Mar-02 |
| Ecolab | AC7 | Klenzphos HC HF | 3 Det Acid HD | Removes mineral and organic deposits from milk and food processing equipment. High foaming. Food contact surfaces. | apvd | FMD | Mar-02 |
| Ecolab | H1297 | Foam Klenz | 4 Det Alkali HD | High foaming heavy duty chlorinated alkaline detergent. Food contact surfaces. | papvd | FMD | Due |
| Ecolab | HD19 | Kleer Klenz | 4 Det Alkali HD | Chlorinated alkaline powder for periodic cleaning and sanitising. Regular use prevents fat and protein deposits. Food contact surfaces. | apvd | FMD | Aug-02 |
| Ecolab | HD33 | Principal | 4 Det Alkali HD | Liquid chlorinated alkaline detergent for periodic cleaning and sanitising. Prevents fat and protein deposits with regular use. Food contact surfaces. | apvd | FMD | Jun-02 |
| Ecolab | HD51 | Solid Advantage | 4 Det Alkali HD | Automatically dispensed solid alkaline CIP detergent for food and brewery/beverage processing equipment. Food contact surfaces. | apvd | FMD | Jun-02 |
| Ecolab | H1114 | Klenz Alltemp SLF | 5 Det San Acid | Acid QAC detergent sanitiser for the food processing and dairy industries. Food contact surfaces. | apvd | May-00 | |
| Ecolab | DS19 | Kold Klenz | 5 Det San Acid | Iodine-based, bacteriacidal detergent-sanitiser for routine use. Low-foaming CIP. Food contact surfaces. | apvd | FMD | Apr-02 |
| Ecolab | DS45 | Low Foam Q Klenz | 5 Det San Acid | Acidic QAC santiser, antimicrobial agents, stone/scale removal, for use in the food processing and dairy industries. Food contact surfaces. | apvd | Apr-02 | |
| Ecolab | H1116 | Optimum/Horolith farm | 5 Det San Acid | Non QAC acid detergent-sanitiser for the food processing and dairy industries. Food contact surfaces. | apvd | Jul-00 | |
| Ecolab | H1130 | Q Klenz HAHF | 5 Det San Acid | Acid QAC detergent-sanitiser for the food processing and dairy industries. Food contact surfaces. | apvd | Aug-00 | |
| Ecolab | H1296 | Assist | 6 Det San Alkali | Solvated alkaline detergent sanitiser. Food contact surfaces. | papvd | Due | |
| Ecolab | H1256 | Klenz Iodophor | 9 Sanitiser | Iodine-based equipment sanitiser, also for sanitary filling - offering control of bacterial contamination. Food contact surfaces. | apvd | FMD | Mar-02 |
| Ecolab | SA23 | X Y 12 | 9 Sanitiser | Heavy-duty chlorinated liquid with broad spectrum effect for dairy, beverage and food processing industries. Food contact surfaces. | apvd | FMD | Apr-02 |
| Ecolab | OT22 | AC 6 | 10 Det Additive - Caustic | Liquid water conditioning additive. Fortifies heavy duty alkali CIP detergents, sequesters minerals and removes stubborn soils. Food contact surfaces. | apvd | Apr-02 | |
| Ecolab | H1313/1 | Watercare 7000 - Calcium Hypochlorite | 13 Bulk / Proc Aid | Bulk chemical of potable water standard for water and waste water treatment. | apvd | Sep-03 | |
| Ecolab | H1082 | Easi Klenz | 24 General Cleaner - mould | Sodium hypochlorite-based cleaner. Non-contact | apvd | Sep-99 | |
| Ecolab | OT21 | HD Cleaner | 24 General Cleaner | Solvent alkaline detergent. Non-contact. | apvd | M | Jul-02 |
| Ecolab | H1284 | Jet Dry | 24 General Cleaner | Commercial dishwashing detergent. Dishwashers. | apvd | May-03 | |
| Ecolab | H1283 | Trump | 24 General Cleaner | Commercial dishwashing detergent. Dishwashers. | apvd | May-03 | |
| Ecolab | H1282 | Klenz Gel Blue | 26 Hand Sanitiser | One step hand cleaner/sanitiser. Non-contact. | papvd | May-03 | |
| Ecolab | H1313/2 | Watercare 7000 - N-101, N-200, & Model 3150 | 30 Other - Chemical dispenser | Series of water chlorinating dispensers for use in water and waste water treatment | papvd | Sep-00 | |
| Environmental Biotech (NZ) Ltd | |||||||
| Environmental Bio. | H1077/2 | AMD 51193L | 30 Other - bioremediation | Bioremediation of wastes/reduction of odours. Non-exposed surfaces. | apvd | Aug-99 | |
| Environmental Bio. | H1077/3 | AMD 51193P | 30 Other - bioremediation | Bioremediation of wastes/reduction of odours. Non-exposed surfaces. | apvd | Aug-99 | |
| Environmental Bio. | H1077/4 | JAD 969 Special L | 30 Other - bioremediation | Bioremediation of wastes/reduction of odours. Non-exposed surfaces. | apvd | Aug-99 | |
| Environmental Bio. | H1077/5 | JAD 969 Special P | 30 Other - bioremediation | Bioremediation of wastes/reduction of odours. Non-exposed surfaces. | apvd | Aug-99 | |
| Environmental Bio. | H1077/1 | U.S. Biotech Inc. | 30 Other - bioremediation | Bioremediation of wastes/reduction of odours. Non-exposed surfaces. | apvd | Aug-99 | |
| Ethical Agents Limited | |||||||
| Ethical Agents | H1246 | AVS Virucidal Extra | 9 Sanitiser | Broad spectrum virucide, bactericide, and fungicide. For cleaning and disinfecting equipment in farms, food processing, hatcheries etc. Incidental contact. | apvd | FMD | Feb-04 |
| Ethical Agents | H1319 | MEDIS Chemicals - Medis/TriGene | 9 Sanitiser | Sanitiser, composite surfactant system with bactericidal, virucidal, mycobacterial, tuberculocidal, fungicidal and sporicidal activity. For all hard surfaces in animal, veterinary and food systems. Incidental contact | apvd | Feb-04 | |
| FIL | |||||||
| FIL | GP115 | Tankwash | 1 Det GP | Acid cleaner for bulk tanks, milking machines and plant use. Food contact surfaces. | apvd | May-03 | |
| FIL | HD31 | Quantum XL (V1/V2) | 2 Det Alkali GP | Alkaline maintenance cleaner. Food contact surfaces. | apvd | Mar-02 | |
| FIL | AC48 | Cleanup Acid | 3 Det Acid HD | Periodic cleaner for diary plant. Food contact surfaces. | apvd | Jun-03 | |
| FIL | H1285/1 | Chlorclene | 4 Det Alkali HD | Periodic cleaner for diary plant. Food contact surfaces. | apvd | Jun-03 | |
| FIL | H1285/2 | Quantum Powder | 4 Det Alkali HD | Periodic cleaner for diary plant. Food contact surfaces. | apvd | Jun-03 | |
| FIL | DS71 | 30 Plus | 5 Det San Acid | Maintenance cleaner/sanitiser for dairy plant. Food contact surfaces. | apvd | May-03 | |
| FIL | DS96 | Iodoclene | 5 Det San Acid | Maintenance cleaner/sanitiser for dairy plant. Food contact surfaces. | apvd | May-03 | |
| FIL | DS97 | Jetset | 5 Det San Acid | Maintenance cleaner/sanitiser for dairy plant. Food contact surfaces. | apvd | May-03 | |
| FIL | H1183/2 | Quantum Gold (V1/V2) | 5 Det San Acid | Maintenance cleaner/sanitiser for dairy plant. Food contact surfaces. | apvd | Mar-02 | |
| FIL | H1183/1 | Quantum BLUE | 5 Det San Acid | Maintenance cleaner/sanitiser for dairy plant. Food contact surfaces. | apvd | Jan-02 | |
| FIL | H1235 | Grade-Rite | 9 Sanitiser | Periodic descaler and sanitiser for dairy plant. Food contact surfaces | apvd | Jun-03 | |
| FIL | HT113 | Teat Shield | 11 Teat San | Chlorex emollient teat sanitiser | apvd | ARB | |
| FIL | HT120 | Ultracare Iodoshield | 11 Teat San | Iodine emollient teat sanitiser | apvd | ARB | |
| FIL | HT121 | Ultracare Teat Shield | 11 Teat San | Chlorex emollient teat sanitiser | apvd | ARB | |
| FIL | HT110 | Emollient Salve | 12 Teat Salv | apvd | May-00 | ||
| FIL | HT122 | Ultracare Emollient Liquid | 12 Teat Salv | papvd | Jun-03 | ||
| GOJO Industries, Inc | |||||||
| GOJO | H1330/2 | Dermapro IHC Food Industry Sanitizing Soap | 26 Hand Sanitiser | Hand soap for food processing personnel before returning to the processing line. Incidental contact. | apvd | Apr-04 | |
| GOJO | H1330/1 | GOJO Lotion Soap Food Industry Sanitizing Formula | 26 Hand Sanitiser | Hand soap for food processing personnel before returning to the processing line. Incidental contact. | apvd | Apr-04 | |
| GOJO | H1329 | Purell Instant Hand Sanitiser | 26 Hand Sanitiser | Alcohol gel skin sanitiser. Non-contact. | apvd | Apr-04 | |
| Health and Hygiene (Pty) Ltd | |||||||
| Health & Hy | H1280 | F10 / F10XD | 30 Other - disinfectant | General purpose disinfectant. Food contact surfaces (rinsed). | apvd | Due | |
| Hi-Chem NZ Ltd | |||||||
| Hi-Chem | H1072 | Farm Mate | 24 General Cleaner | Broad spectrum. Cleans cowdung from equipment, trucks etc. Non-contact. | apvd | Jun-99 | |
| Hi-Tech Detergents Limited | |||||||
| Hi-Tech | DS58 | Acidiquat NF | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| Hi-Tech | Addofarm Hygenius Econosan | 5 Det San Acid | apvd | Due | |||
| Hi-Tech | Addofarm Iodophor | 5 Det San Acid | Food contact surfaces. | apvd | Due | ||
| Hi-Tech | Addofarm Chlorhexidine Teatspray | 11 Teat San | apvd | ARB | |||
| Hi-Tech | AC31 | Acidet P | 3 Det Acid HD | Food contact surfaces. | apvd | FMD | Due |
| Hi-Tech | HD36 | Status D | 4 Det Alkali HD | Food contact surfaces. | apvd | FMD | Due |
| Hi-Tech | RA13 | Non Ionic Rinse Aid | 8 Rinse Aid | Food contact surfaces. | apvd | Due | |
| Hygiene Concepts | |||||||
| Hygiene | H1308 | Alpet (TM) 3E | 26 Hand Sanitiser | Alcohol QAC used at full strength. Incidental contact | apvd | Sep-03 | |
| Hygiene | H1307 | Hycon FB | 30 Other - footbath | QAC footbath. Non-contact. | apvd | FMD | Sep-03 |
| Hygiene | H1248 | Touchless Stainless Steel Dispensers | 30 Other | Wall-mounted touchless hand sanitiser dispenser | apvd | Jan-03 | |
| Laurent Dairy Flow Ltd | |||||||
| Laurent | H1170 | Alkali wash | 2 Det Alkali GP | Food contact surfaces. | apvd | Due | |
| Laurent | H1169 | Acid & Alkali shock | 3 Det Acid HD + 4 Det Alkali HD | Food contact surfaces. | apvd | May-01 | |
| Laurent | H1171 | Acid wash | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| LubeWeld Limited (formerly Handling Equipment) | |||||||
| LubeWeld | EL132 | Magna Industrial Omega 58 | 17 Lubricant - grease | Water-proof food grade grease (white). Incidental food contact. | apvd | Jul-01 | |
| LubeWeld | EL133 | Magna Industrial Omega 85 | 17 Lubricant - grease | High temperature all-purpose grease. Non-contact. | apvd | Jul-01 | |
| LubeWeld | EL134 | Magna Industrial Omega 95 | 17 Lubricant - grease | Corrosion control, all-purpose grease. Non-contact. | apvd | Jul-01 | |
| Meadow Chem | |||||||
| Meadow Chem | H1010 | Acid Plus | 3 Det Acid HD | Food contact surfaces. | apvd | Due | |
| Meadow Chem | H1004 | Alkali | 4 Det Alkali HD | Food contact surfaces. | apvd | Due | |
| Meadow Chem | H1015 | Chloralkali | 4 Det Alkali HD | Food contact surfaces. | apvd | Due | |
| Meadow Chem | H1020 | Acid Quat LF | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| Meadow Chem | H1025 | Iodophor | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| Meadow Chem | Teatspray | 11 Teat San | apvd | ARB | |||
| Milka-Ware | |||||||
| Milka-Ware | H1009 | Acid Plus + | 3 Det Acid HD | Food contact surfaces. | apvd | Due | |
| Milka-Ware | H1003 | Alkali | 4 Det Alkali HD | Food contact surfaces. | apvd | Due | |
| Milka-Ware | H1014 | Alkali Plus Chlorine | 4 Det Alkali HD | Food contact surfaces. | apvd | Due | |
| Milka-Ware | H1019 | Acid Wash | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| Milka-Ware | H1024 | Iodophor | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| Milka-Ware | Teatspray | 11 Teat San | apvd | ARB | |||
| Morgan Chemical Products (a Division of Dulmison (NZ) Ltd) (formerly Holt Lloyd Ltd.) | |||||||
| Morgan | OT140 | Rocol Dry-Film Teflon Spray | 17 Lubricant - sprayed film | Clean white lubricating film that will not attract dust. Ideal for packaging machinery, guide rails etc. Non-contact | apvd | Due | |
| Morgan | OT139 | Rocol White Chain and Drive Spray | 17 Lubricant - chain | Non-toxic chain lubricant based on edible paraffin oil and PTFE. Non-contact | apvd | Due | |
| Morgan | OT136 | Rocol White Lubricant Paste | 17 Lubricant - grease and anti-seize | Dense white paste to prevent seizure and fretting of threads, splines etc. Non-contact | apvd | Due | |
| Natural Way Partnership | |||||||
| Natural Way | EL101/2 | MBL Concentrate | 17 Lubricant | Non-contact. | apvd | Due | |
| Natural Way | EL101/3 | MBL Grease | 17 Lubricant | Non-contact. | apvd | Due | |
| Natural Way | EL101/1 | MBL Spray | 17 Lubricant | Non-contact. | apvd | Due | |
| NRM New Zealand (Antec International) | |||||||
| NRM | H1054 | Virkon S | 30 Other - disinfectant | Virucidal disinfectant, kills all virus families, moulds, mycoplasma, fungi and bacteria. Incidental contact | apvd | Due | |
| Nu Pulse | |||||||
| Nu Pulse | H1008 | Acid Plus | 3 Det Acid HD | Food contact surfaces. | apvd | Due | |
| Nu Pulse | H1013 | Alkali Plus | 4 Det Alkali HD | Food contact surfaces. | apvd | Due | |
| Nu Pulse | H1002 | Alkali Wash | 4 Det Alkali HD | Food contact surfaces. | apvd | Due | |
| Nu Pulse | H1018 | Acid Wash | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| Nu Pulse | H1012 | Iodophor | 5 Det San Acid | Food contact surfaces. | apvd | Due | |
| Nu Pulse | Teatspray | 11 Teat San | apvd | ARB | |||
| Nufarm Ltd | |||||||
| Nufarm | GP88 | Lo-count Alkali | 2 Det Alkali GP | Food contact surfaces. | apvd | Jun-03 | |
| Nufarm | H1290 | Lo-count Super | 5 Det San Acid | Food contact surfaces. | apvd | Jun-03 | |
| Nufarm | H1291 | Iodophor Dairy Sanitiser | 9 Sanitiser | Food contact surfaces. | apvd | Jun-03 | |
| Nufarm | Teat Dip and Spray | 11 Teat San | apvd | ARB | |||
| Nufarm | Teat Spray Plus | 11 Teat San | apvd | ARB | |||
| Nufarm | TS46 | Tedox Blue | 11 Teat San | apvd | ARB | ||
| Nufarm | Udder Cream | 12 Teat Salv | apvd | ARB | |||
| NZ Safety Limited | |||||||
| NZ Safety | H1186 | Stoko Emulsion | 25 Hand Treatments - cream | Skin lotion strengthens upper layers of skin when working in wet conditions or wearing gloves. Incidental Contact. | apvd | Sep-01 | |
| NZ Safety | H1185 | Stoko Lotion Plus | 25 Hand Treatments - protectant | Skin lotion treating dry, chapped hands, prevention/treatment of attrition dermatosus. Non-contact (under gloves). | apvd | Sep-01 | |
| Orica Chemnet (formerly ICI Chemical Cleaning) | |||||||
| Orica Chemn | H1035 | Tasman Chlorozolv | 6 Det San Alkali | Low foam, heavy duty detergent for food processing equipment. Effective milkstone removal, with bactericidal properties. Food contact surfaces. | apvd | FMD | Nov-03 |
| Orica Chemn | AC35 | Protozolv | 3 Det Acid HD | CIP detergent with low nitrates for mineral removal and has excellent protein dissolving power. Food contact surfaces. | apvd | FMD | Nov-03 |
